Multidrug-Resistant Acinetobacter (MDRA) Data
2016 MDRA Case Count | IR* |
---|---|
1006 | 3.6 |
*IR - Incident Rate per 100,000 persons. |
Age Group (Yrs) | Count | IR |
---|---|---|
0-4 | 3 | 0.1 |
5-9 | 1 | 0.1 |
10-14 | 2 | 0.1 |
15-19 | 4 | 0.2 |
20-24 | 11 | 0.5 |
25-29 | 17 | 0.9 |
30-34 | 22 | 1.1 |
35-39 | 35 | 1.8 |
40-44 | 40 | 2.2 |
45-49 | 52 | 2.9 |
50-54 | 87 | 4.9 |
55-59 | 93 | 5.4 |
60-64 | 117 | 8.0 |
65-69 | 137 | 11.3 |
70-74 | 133 | 15.9 |
75-79 | 106 | 18.6 |
80-84 | 77 | 19.8 |
85+ | 69 | 19.0 |
*IR - Incident Rate per 100,000 persons.