Certified Nurse Aides, 2020
County | 2020 Total Population | 2020 CNA Total | Ratio of 2020 Population to CNA | Ratio of CNAs to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 284 | 204.9 | 488.0 | 127 |
Andrews | 22,269 | 100 | 222.7 | 449.1 | 145 |
Angelina | 90,437 | 582 | 155.4 | 643.5 | 74 |
Aransas | 27,699 | 88 | 314.8 | 317.7 | 197 |
Archer | 8,344 | 39 | 213.9 | 467.4 | 134 |
Armstrong | 1,948 | 13 | 149.8 | 667.4 | 69 |
Atascosa | 51,831 | 235 | 220.6 | 453.4 | 142 |
Austin | 30,402 | 77 | 394.8 | 253.3 | 223 |
Bailey | 7,692 | 60 | 128.2 | 780.0 | 45 |
Bandera | 21,246 | 86 | 247.0 | 404.8 | 164 |
Bastrop | 86,105 | 294 | 292.9 | 341.4 | 191 |
Baylor | 3,624 | 32 | 113.3 | 883.0 | 27 |
Bee | 34,445 | 136 | 253.3 | 394.8 | 172 |
Bell | 353,629 | 1,836 | 192.6 | 519.2 | 118 |
Bexar | 2,093,502 | 5,741 | 364.7 | 274.2 | 214 |
Blanco | 11,504 | 31 | 371.1 | 269.5 | 216 |
Borden | 685 | 1 | 685.0 | 146.0 | 240 |
Bosque | 17,765 | 178 | 99.8 | 1,002.0 | 16 |
Bowie | 92,570 | 530 | 174.7 | 572.5 | 95 |
Brazoria | 375,869 | 970 | 387.5 | 258.1 | 219 |
Brazos | 229,410 | 499 | 459.7 | 217.5 | 230 |
Brewster | 9,133 | 7 | 1,304.7 | 76.6 | 247 |
Briscoe | 1,568 | 4 | 392.0 | 255.1 | 221 |
Brooks | 7,175 | 38 | 188.8 | 529.6 | 115 |
Brown | 38,923 | 281 | 138.5 | 721.9 | 57 |
Burleson | 17,718 | 99 | 179.0 | 558.8 | 101 |
Burnet | 48,196 | 170 | 283.5 | 352.7 | 189 |
Caldwell | 44,284 | 280 | 158.2 | 632.3 | 77 |
Calhoun | 22,840 | 84 | 271.9 | 367.8 | 182 |
Callahan | 13,456 | 116 | 116.0 | 862.1 | 30 |
Cameron | 427,881 | 1,193 | 358.7 | 278.8 | 213 |
Camp | 13,322 | 82 | 162.5 | 615.5 | 81 |
Carson | 5,799 | 19 | 305.2 | 327.6 | 194 |
Cass | 30,327 | 269 | 112.7 | 887.0 | 26 |
Castro | 7,103 | 67 | 106.0 | 943.3 | 20 |
Chambers | 42,320 | 122 | 346.9 | 288.3 | 209 |
Cherokee | 52,178 | 286 | 182.4 | 548.1 | 107 |
Childress | 7,062 | 18 | 392.3 | 254.9 | 222 |
Clay | 9,787 | 38 | 257.6 | 388.3 | 176 |
Cochran | 3,348 | 30 | 111.6 | 896.1 | 23 |
Coke | 3,215 | 42 | 76.5 | 1,306.4 | 4 |
Coleman | 8,478 | 104 | 81.5 | 1,226.7 | 7 |
Collin | 1,039,369 | 2,530 | 410.8 | 243.4 | 224 |
Collingsworth | 3,210 | 24 | 133.8 | 747.7 | 53 |
Colorado | 21,273 | 161 | 132.1 | 756.8 | 50 |
Comal | 147,330 | 376 | 391.8 | 255.2 | 220 |
Comanche | 13,075 | 95 | 137.6 | 726.6 | 55 |
Concho | 4,147 | 30 | 138.2 | 723.4 | 56 |
Cooke | 39,727 | 124 | 320.4 | 312.1 | 198 |
Coryell | 78,317 | 451 | 173.7 | 575.9 | 94 |
Cottle | 1,510 | 5 | 302.0 | 331.1 | 193 |
Crane | 6,209 | 44 | 141.1 | 708.6 | 59 |
Crockett | 4,040 | 51 | 79.2 | 1,262.4 | 5 |
Crosby | 6,464 | 53 | 122.0 | 819.9 | 34 |
Culberson | 2,245 | 4 | 561.3 | 178.2 | 238 |
Dallam | 7,237 | 43 | 168.3 | 594.2 | 90 |
Dallas | 2,734,111 | 8,184 | 334.1 | 299.3 | 205 |
Dawson | 13,592 | 126 | 107.9 | 927.0 | 22 |
De Witt | 21,737 | 166 | 130.9 | 763.7 | 48 |
Deaf Smith | 18,143 | 174 | 104.3 | 959.0 | 18 |
Delta | 5,367 | 35 | 153.3 | 652.1 | 72 |
Denton | 897,953 | 1,661 | 540.6 | 185.0 | 236 |
Dickens | 2,174 | 21 | 103.5 | 966.0 | 17 |
Dimmit | 11,743 | 28 | 419.4 | 238.4 | 227 |
Donley | 3,410 | 28 | 121.8 | 821.1 | 33 |
Duval | 11,796 | 57 | 206.9 | 483.2 | 130 |
Eastland | 18,205 | 105 | 173.4 | 576.8 | 92 |
Ector | 184,841 | 518 | 356.8 | 280.2 | 212 |
Edwards | 1,991 | 9 | 221.2 | 452.0 | 144 |
El Paso | 876,120 | 2,277 | 384.8 | 259.9 | 218 |
Ellis | 177,721 | 421 | 422.1 | 236.9 | 228 |
Erath | 41,526 | 176 | 235.9 | 423.8 | 155 |
Falls | 16,603 | 101 | 164.4 | 608.3 | 84 |
Fannin | 34,597 | 211 | 164.0 | 609.9 | 83 |
Fayette | 26,086 | 165 | 158.1 | 632.5 | 75 |
Fisher | 3,985 | 13 | 306.5 | 326.2 | 195 |
Floyd | 5,786 | 51 | 113.5 | 881.4 | 28 |
Foard | 1,240 | 15 | 82.7 | 1,209.7 | 8 |
Fort Bend | 840,383 | 2,612 | 321.7 | 310.8 | 199 |
Franklin | 10,924 | 51 | 214.2 | 466.9 | 135 |
Freestone | 19,860 | 108 | 183.9 | 543.8 | 110 |
Frio | 20,023 | 91 | 220.0 | 454.5 | 141 |
Gaines | 22,121 | 114 | 194.0 | 515.3 | 119 |
Galveston | 355,196 | 1,365 | 260.2 | 384.3 | 179 |
Garza | 6,784 | 28 | 242.3 | 412.7 | 159 |
Gillespie | 26,191 | 107 | 244.8 | 408.5 | 163 |
Glasscock | 1,365 | 2 | 682.5 | 146.5 | 239 |
Goliad | 7,717 | 32 | 241.2 | 414.7 | 158 |
Gonzales | 21,347 | 167 | 127.8 | 782.3 | 44 |
Gray | 24,252 | 113 | 214.6 | 465.9 | 136 |
Grayson | 131,710 | 530 | 248.5 | 402.4 | 166 |
Gregg | 125,730 | 678 | 185.4 | 539.3 | 112 |
Grimes | 28,930 | 127 | 227.8 | 439.0 | 152 |
Guadalupe | 170,266 | 659 | 258.4 | 387.0 | 177 |
Hale | 33,202 | 210 | 158.1 | 632.5 | 76 |
Hall | 3,305 | 34 | 97.2 | 1,028.7 | 13 |
Hamilton | 8,220 | 49 | 167.8 | 596.1 | 89 |
Hansford | 5,820 | 39 | 149.2 | 670.1 | 68 |
Hardeman | 3,870 | 8 | 483.8 | 206.7 | 232 |
Hardin | 56,486 | 206 | 274.2 | 364.7 | 185 |
Harris | 4,978,845 | 14,438 | 344.8 | 290.0 | 208 |
Harrison | 68,247 | 329 | 207.4 | 482.1 | 131 |
Hartley | 6,067 | 21 | 288.9 | 346.1 | 190 |
Haskell | 6,197 | 48 | 129.1 | 774.6 | 47 |
Hays | 234,896 | 568 | 413.5 | 241.8 | 226 |
Hemphill | 4,644 | 25 | 185.8 | 538.3 | 113 |
Henderson | 81,179 | 417 | 194.7 | 513.7 | 120 |
Hidalgo | 870,366 | 3,472 | 250.7 | 398.9 | 169 |
Hill | 35,673 | 262 | 136.2 | 734.4 | 54 |
Hockley | 24,636 | 159 | 154.9 | 645.4 | 73 |
Hood | 58,643 | 278 | 210.9 | 474.1 | 133 |
Hopkins | 37,040 | 256 | 144.7 | 691.1 | 62 |
Houston | 22,620 | 182 | 124.3 | 804.6 | 37 |
Howard | 41,236 | 294 | 140.3 | 713.0 | 58 |
Hudspeth | 3,400 | 2 | 1,700.0 | 58.8 | 248 |
Hunt | 95,324 | 396 | 240.7 | 415.4 | 157 |
Hutchinson | 21,461 | 86 | 249.5 | 400.7 | 168 |
Irion | 1,508 | 2 | 754.0 | 132.6 | 243 |
Jack | 8,841 | 40 | 221.0 | 452.4 | 143 |
Jackson | 15,899 | 88 | 180.7 | 553.5 | 102 |
Jasper | 35,525 | 243 | 146.2 | 684.0 | 64 |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 949 | 272.6 | 366.9 | 183 |
Jim Hogg | 5,077 | 60 | 84.6 | 1,181.8 | 9 |
Jim Wells | 42,890 | 220 | 195.0 | 512.9 | 121 |
Johnson | 171,701 | 721 | 238.1 | 419.9 | 156 |
Jones | 19,735 | 124 | 159.2 | 628.3 | 78 |
Karnes | 15,393 | 117 | 131.6 | 760.1 | 49 |
Kaufman | 125,134 | 553 | 226.3 | 441.9 | 149 |
Kendall | 46,278 | 112 | 413.2 | 242.0 | 225 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 23 | 34.6 | 2,893.1 | 1 |
Kerr | 52,267 | 283 | 184.7 | 541.5 | 111 |
Kimble | 4,344 | 19 | 228.6 | 437.4 | 153 |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 5 | 692.4 | 144.4 | 241 |
Kleberg | 30,987 | 171 | 181.2 | 551.8 | 105 |
Knox | 3,937 | 43 | 91.6 | 1,092.2 | 11 |
La Salle | 8,309 | 25 | 332.4 | 300.9 | 203 |
Lamar | 50,014 | 260 | 192.4 | 519.9 | 117 |
Lamb | 12,776 | 100 | 127.8 | 782.7 | 43 |
Lampasas | 21,037 | 102 | 206.2 | 484.9 | 128 |
Lavaca | 20,735 | 213 | 97.3 | 1,027.2 | 14 |
Lee | 17,595 | 79 | 222.7 | 449.0 | 146 |
Leon | 17,707 | 53 | 334.1 | 299.3 | 206 |
Liberty | 85,284 | 304 | 280.5 | 356.5 | 188 |
Limestone | 23,544 | 188 | 125.2 | 798.5 | 39 |
Lipscomb | 3,651 | 22 | 166.0 | 602.6 | 85 |
Live Oak | 12,030 | 32 | 375.9 | 266.0 | 217 |
Llano | 19,452 | 94 | 206.9 | 483.2 | 129 |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 1,451 | 218.6 | 457.4 | 139 |
Lynn | 5,588 | 44 | 127.0 | 787.4 | 41 |
Madison | 14,527 | 119 | 122.1 | 819.2 | 35 |
Marion | 10,294 | 98 | 105.0 | 952.0 | 19 |
Martin | 6,044 | 34 | 177.8 | 562.5 | 100 |
Mason | 3,899 | 11 | 354.5 | 282.1 | 211 |
Matagorda | 37,064 | 210 | 176.5 | 566.6 | 99 |
Maverick | 59,938 | 275 | 218.0 | 458.8 | 138 |
McCulloch | 8,660 | 34 | 254.7 | 392.6 | 173 |
McLennan | 253,066 | 1,400 | 180.8 | 553.2 | 103 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 156 | 324.3 | 308.3 | 201 |
Menard | 2,188 | 45 | 48.6 | 2,056.7 | 2 |
Midland | 187,364 | 718 | 261.0 | 383.2 | 180 |
Milam | 24,635 | 172 | 143.2 | 698.2 | 61 |
Mills | 4,870 | 55 | 88.5 | 1,129.4 | 10 |
Mitchell | 9,865 | 45 | 219.2 | 456.2 | 140 |
Montague | 19,199 | 129 | 148.8 | 671.9 | 67 |
Montgomery | 613,951 | 1,176 | 522.1 | 191.5 | 235 |
Moore | 21,575 | 145 | 148.8 | 672.1 | 66 |
Morris | 12,448 | 111 | 112.1 | 891.7 | 24 |
Motley | 1,172 | 7 | 167.4 | 597.3 | 87 |
Nacogdoches | 64,106 | 378 | 169.6 | 589.6 | 91 |
Navarro | 47,985 | 297 | 161.6 | 618.9 | 79 |
Newton | 13,724 | 115 | 119.3 | 837.9 | 31 |
Nolan | 15,642 | 86 | 181.9 | 549.8 | 106 |
Nueces | 383,718 | 1,524 | 251.8 | 397.2 | 170 |
Ochiltree | 11,309 | 94 | 120.3 | 831.2 | 32 |
Oldham | 2,200 | 2 | 1,100.0 | 90.9 | 245 |
Orange | 86,155 | 265 | 325.1 | 307.6 | 202 |
Palo Pinto | 27,859 | 172 | 162.0 | 617.4 | 80 |
Panola | 24,576 | 148 | 166.1 | 602.2 | 86 |
Parker | 135,621 | 486 | 279.1 | 358.4 | 186 |
Parmer | 9,200 | 49 | 187.8 | 532.6 | 114 |
Pecos | 16,533 | 77 | 214.7 | 465.7 | 137 |
Polk | 49,080 | 330 | 148.7 | 672.4 | 65 |
Potter | 122,706 | 616 | 199.2 | 502.0 | 123 |
Presidio | 5,906 | 5 | 1,181.2 | 84.7 | 246 |
Rains | 11,378 | 50 | 227.6 | 439.4 | 151 |
Randall | 138,104 | 415 | 332.8 | 300.5 | 204 |
Reagan | 4,226 | 34 | 124.3 | 804.5 | 38 |
Real | 3,407 | 14 | 243.4 | 410.9 | 161 |
Red River | 12,610 | 109 | 115.7 | 864.4 | 29 |
Reeves | 15,707 | 36 | 436.3 | 229.2 | 229 |
Refugio | 7,573 | 50 | 151.5 | 660.2 | 70 |
Roberts | 983 | 2 | 491.5 | 203.5 | 233 |
Robertson | 16,888 | 96 | 175.9 | 568.5 | 96 |
Rockwall | 102,243 | 139 | 735.6 | 136.0 | 242 |
Runnels | 11,009 | 112 | 98.3 | 1,017.3 | 15 |
Rusk | 52,767 | 304 | 173.6 | 576.1 | 93 |
Sabine | 9,936 | 77 | 129.0 | 775.0 | 46 |
San Augustine | 8,405 | 122 | 68.9 | 1,451.5 | 3 |
San Jacinto | 28,844 | 158 | 182.6 | 547.8 | 108 |
San Patricio | 71,325 | 278 | 256.6 | 389.8 | 175 |
San Saba | 5,873 | 44 | 133.5 | 749.2 | 52 |
Schleicher | 3,312 | 26 | 127.4 | 785.0 | 42 |
Scurry | 18,368 | 80 | 229.6 | 435.5 | 154 |
Shackelford | 3,405 | 11 | 309.5 | 323.1 | 196 |
Shelby | 25,545 | 208 | 122.8 | 814.2 | 36 |
Sherman | 3,276 | 12 | 273.0 | 366.3 | 184 |
Smith | 235,143 | 1,282 | 183.4 | 545.2 | 109 |
Somervell | 9,294 | 46 | 202.0 | 494.9 | 126 |
Starr | 64,731 | 285 | 227.1 | 440.3 | 150 |
Stephens | 9,570 | 27 | 354.4 | 282.1 | 210 |
Sterling | 1,252 | 13 | 96.3 | 1,038.3 | 12 |
Stonewall | 1,523 | 19 | 80.2 | 1,247.5 | 6 |
Sutton | 4,381 | 31 | 141.3 | 707.6 | 60 |
Swisher | 7,414 | 41 | 180.8 | 553.0 | 104 |
Tarrant | 2,143,755 | 7,122 | 301.0 | 332.2 | 192 |
Taylor | 139,457 | 955 | 146.0 | 684.8 | 63 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 103 | 126.6 | 789.9 | 40 |
Throckmorton | 1,519 | 6 | 253.2 | 395.0 | 171 |
Titus | 32,953 | 187 | 176.2 | 567.5 | 97 |
Tom Green | 123,276 | 736 | 167.5 | 597.0 | 88 |
Travis | 1,291,502 | 2,351 | 549.3 | 182.0 | 237 |
Trinity | 14,233 | 63 | 225.9 | 442.6 | 148 |
Tyler | 21,343 | 121 | 176.4 | 566.9 | 98 |
Upshur | 41,655 | 154 | 270.5 | 369.7 | 181 |
Upton | 3,983 | 37 | 107.6 | 928.9 | 21 |
Uvalde | 27,937 | 134 | 208.5 | 479.7 | 132 |
Val Verde | 48,253 | 255 | 189.2 | 528.5 | 116 |
Van Zandt | 55,469 | 276 | 201.0 | 497.6 | 125 |
Victoria | 97,744 | 382 | 255.9 | 390.8 | 174 |
Walker | 73,997 | 285 | 259.6 | 385.2 | 178 |
Waller | 50,731 | 138 | 367.6 | 272.0 | 215 |
Ward | 13,592 | 40 | 339.8 | 294.3 | 207 |
Washington | 35,155 | 142 | 247.6 | 403.9 | 165 |
Webb | 276,183 | 532 | 519.1 | 192.6 | 234 |
Wharton | 41,941 | 315 | 133.1 | 751.1 | 51 |
Wheeler | 5,783 | 38 | 152.2 | 657.1 | 71 |
Wichita | 133,138 | 815 | 163.4 | 612.1 | 82 |
Wilbarger | 13,038 | 65 | 200.6 | 498.5 | 124 |
Willacy | 22,134 | 91 | 243.2 | 411.1 | 160 |
Williamson | 589,914 | 1,245 | 473.8 | 211.0 | 231 |
Wilson | 51,802 | 185 | 280.0 | 357.1 | 187 |
Winkler | 9,295 | 12 | 774.6 | 129.1 | 244 |
Wise | 65,807 | 203 | 324.2 | 308.5 | 200 |
Wood | 45,292 | 182 | 248.9 | 401.8 | 167 |
Yoakum | 9,225 | 82 | 112.5 | 888.9 | 25 |
Young | 18,712 | 84 | 222.8 | 448.9 | 147 |
Zapata | 14,409 | 59 | 244.2 | 409.5 | 162 |
Zavala | 12,682 | 64 | 198.2 | 504.7 | 122 |
Texas Total | 29,677,668 | 100,161 | 296.3 | 337.5 | - |
Get in Touch