Athletic Trainers, 2020
County | 2020 Total Population | 2020 Athletic Trainer Total | Ratio of 2020 Population to Athletic Trainer | Ratio of Athletic Trainers to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 5 | 11,639.8 | 8.6 | 140 |
Andrews | 22,269 | 4 | 5,567.3 | 18.0 | 48 |
Angelina | 90,437 | 10 | 9,043.7 | 11.1 | 111 |
Aransas | 27,699 | 2 | 13,849.5 | 7.2 | 160 |
Archer | 8,344 | 3 | 2,781.3 | 36.0 | 11 |
Armstrong | 1,948 | 0 | - | 0.0 | - |
Atascosa | 51,831 | 11 | 4,711.9 | 21.2 | 37 |
Austin | 30,402 | 4 | 7,600.5 | 13.2 | 88 |
Bailey | 7,692 | 3 | 2,564.0 | 39.0 | 9 |
Bandera | 21,246 | 3 | 7,082.0 | 14.1 | 72 |
Bastrop | 86,105 | 5 | 17,221.0 | 5.8 | 172 |
Baylor | 3,624 | 2 | 1,812.0 | 55.2 | 4 |
Bee | 34,445 | 4 | 8,611.3 | 11.6 | 102 |
Bell | 353,629 | 28 | 12,629.6 | 7.9 | 153 |
Bexar | 2,093,502 | 221 | 9,472.9 | 10.6 | 116 |
Blanco | 11,504 | 3 | 3,834.7 | 26.1 | 27 |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 2 | 8,882.5 | 11.3 | 107 |
Bowie | 92,570 | 10 | 9,257.0 | 10.8 | 114 |
Brazoria | 375,869 | 42 | 8,949.3 | 11.2 | 110 |
Brazos | 229,410 | 62 | 3,700.2 | 27.0 | 25 |
Brewster | 9,133 | 3 | 3,044.3 | 32.8 | 16 |
Briscoe | 1,568 | 0 | - | 0.0 | - |
Brooks | 7,175 | 1 | 7,175.0 | 13.9 | 78 |
Brown | 38,923 | 8 | 4,865.4 | 20.6 | 39 |
Burleson | 17,718 | 1 | 17,718.0 | 5.6 | 173 |
Burnet | 48,196 | 5 | 9,639.2 | 10.4 | 118 |
Caldwell | 44,284 | 6 | 7,380.7 | 13.5 | 84 |
Calhoun | 22,840 | 2 | 11,420.0 | 8.8 | 138 |
Callahan | 13,456 | 2 | 6,728.0 | 14.9 | 68 |
Cameron | 427,881 | 41 | 10,436.1 | 9.6 | 126 |
Camp | 13,322 | 0 | - | 0.0 | - |
Carson | 5,799 | 0 | - | 0.0 | - |
Cass | 30,327 | 1 | 30,327.0 | 3.3 | 181 |
Castro | 7,103 | 1 | 7,103.0 | 14.1 | 73 |
Chambers | 42,320 | 5 | 8,464.0 | 11.8 | 99 |
Cherokee | 52,178 | 8 | 6,522.3 | 15.3 | 63 |
Childress | 7,062 | 1 | 7,062.0 | 14.2 | 71 |
Clay | 9,787 | 2 | 4,893.5 | 20.4 | 40 |
Cochran | 3,348 | 0 | - | 0.0 | - |
Coke | 3,215 | 1 | 3,215.0 | 31.1 | 19 |
Coleman | 8,478 | 3 | 2,826.0 | 35.4 | 13 |
Collin | 1,039,369 | 137 | 7,586.6 | 13.2 | 87 |
Collingsworth | 3,210 | 0 | - | 0.0 | - |
Colorado | 21,273 | 0 | - | 0.0 | - |
Comal | 147,330 | 21 | 7,015.7 | 14.3 | 70 |
Comanche | 13,075 | 2 | 6,537.5 | 15.3 | 64 |
Concho | 4,147 | 0 | - | 0.0 | - |
Cooke | 39,727 | 5 | 7,945.4 | 12.6 | 93 |
Coryell | 78,317 | 6 | 13,052.8 | 7.7 | 156 |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 2 | 3,104.5 | 32.2 | 18 |
Crockett | 4,040 | 0 | - | 0.0 | - |
Crosby | 6,464 | 1 | 6,464.0 | 15.5 | 58 |
Culberson | 2,245 | 1 | 2,245.0 | 44.5 | 7 |
Dallam | 7,237 | 0 | - | 0.0 | - |
Dallas | 2,734,111 | 245 | 11,159.6 | 9.0 | 134 |
Dawson | 13,592 | 1 | 13,592.0 | 7.4 | 158 |
De Witt | 21,737 | 3 | 7,245.7 | 13.8 | 79 |
Deaf Smith | 18,143 | 0 | - | 0.0 | - |
Delta | 5,367 | 0 | - | 0.0 | - |
Denton | 897,953 | 126 | 7,126.6 | 14.0 | 76 |
Dickens | 2,174 | 0 | - | 0.0 | - |
Dimmit | 11,743 | 0 | - | 0.0 | - |
Donley | 3,410 | 0 | - | 0.0 | - |
Duval | 11,796 | 2 | 5,898.0 | 17.0 | 54 |
Eastland | 18,205 | 4 | 4,551.3 | 22.0 | 34 |
Ector | 184,841 | 16 | 11,552.6 | 8.7 | 139 |
Edwards | 1,991 | 0 | - | 0.0 | - |
El Paso | 876,120 | 100 | 8,761.2 | 11.4 | 104 |
Ellis | 177,721 | 29 | 6,128.3 | 16.3 | 56 |
Erath | 41,526 | 28 | 1,483.1 | 67.4 | 2 |
Falls | 16,603 | 1 | 16,603.0 | 6.0 | 171 |
Fannin | 34,597 | 1 | 34,597.0 | 2.9 | 182 |
Fayette | 26,086 | 3 | 8,695.3 | 11.5 | 103 |
Fisher | 3,985 | 0 | - | 0.0 | - |
Floyd | 5,786 | 0 | - | 0.0 | - |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 82 | 10,248.6 | 9.8 | 124 |
Franklin | 10,924 | 0 | - | 0.0 | - |
Freestone | 19,860 | 2 | 9,930.0 | 10.1 | 121 |
Frio | 20,023 | 2 | 10,011.5 | 10.0 | 122 |
Gaines | 22,121 | 5 | 4,424.2 | 22.6 | 31 |
Galveston | 355,196 | 49 | 7,248.9 | 13.8 | 80 |
Garza | 6,784 | 2 | 3,392.0 | 29.5 | 20 |
Gillespie | 26,191 | 4 | 6,547.8 | 15.3 | 65 |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 1 | 7,717.0 | 13.0 | 90 |
Gonzales | 21,347 | 3 | 7,115.7 | 14.1 | 74 |
Gray | 24,252 | 0 | - | 0.0 | - |
Grayson | 131,710 | 11 | 11,973.6 | 8.4 | 143 |
Gregg | 125,730 | 28 | 4,490.4 | 22.3 | 32 |
Grimes | 28,930 | 1 | 28,930.0 | 3.5 | 180 |
Guadalupe | 170,266 | 28 | 6,080.9 | 16.4 | 55 |
Hale | 33,202 | 6 | 5,533.7 | 18.1 | 47 |
Hall | 3,305 | 0 | - | 0.0 | - |
Hamilton | 8,220 | 2 | 4,110.0 | 24.3 | 29 |
Hansford | 5,820 | 0 | - | 0.0 | - |
Hardeman | 3,870 | 0 | - | 0.0 | - |
Hardin | 56,486 | 7 | 8,069.4 | 12.4 | 94 |
Harris | 4,978,845 | 398 | 12,509.7 | 8.0 | 152 |
Harrison | 68,247 | 10 | 6,824.7 | 14.7 | 69 |
Hartley | 6,067 | 0 | - | 0.0 | - |
Haskell | 6,197 | 0 | - | 0.0 | - |
Hays | 234,896 | 49 | 4,793.8 | 20.9 | 38 |
Hemphill | 4,644 | 0 | - | 0.0 | - |
Henderson | 81,179 | 11 | 7,379.9 | 13.6 | 83 |
Hidalgo | 870,366 | 81 | 10,745.3 | 9.3 | 131 |
Hill | 35,673 | 4 | 8,918.3 | 11.2 | 109 |
Hockley | 24,636 | 1 | 24,636.0 | 4.1 | 179 |
Hood | 58,643 | 5 | 11,728.6 | 8.5 | 141 |
Hopkins | 37,040 | 3 | 12,346.7 | 8.1 | 149 |
Houston | 22,620 | 2 | 11,310.0 | 8.8 | 136 |
Howard | 41,236 | 2 | 20,618.0 | 4.9 | 175 |
Hudspeth | 3,400 | 1 | 3,400.0 | 29.4 | 21 |
Hunt | 95,324 | 21 | 4,539.2 | 22.0 | 33 |
Hutchinson | 21,461 | 2 | 10,730.5 | 9.3 | 130 |
Irion | 1,508 | 1 | 1,508.0 | 66.3 | 3 |
Jack | 8,841 | 1 | 8,841.0 | 11.3 | 106 |
Jackson | 15,899 | 0 | - | 0.0 | - |
Jasper | 35,525 | 1 | 35,525.0 | 2.8 | 183 |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 25 | 10,347.1 | 9.7 | 125 |
Jim Hogg | 5,077 | 0 | - | 0.0 | - |
Jim Wells | 42,890 | 5 | 8,578.0 | 11.7 | 101 |
Johnson | 171,701 | 17 | 10,100.1 | 9.9 | 123 |
Jones | 19,735 | 2 | 9,867.5 | 10.1 | 120 |
Karnes | 15,393 | 2 | 7,696.5 | 13.0 | 89 |
Kaufman | 125,134 | 17 | 7,360.8 | 13.6 | 82 |
Kendall | 46,278 | 3 | 15,426.0 | 6.5 | 167 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 5 | 10,453.4 | 9.6 | 127 |
Kimble | 4,344 | 0 | - | 0.0 | - |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 0 | - | 0.0 | - |
Kleberg | 30,987 | 4 | 7,746.8 | 12.9 | 91 |
Knox | 3,937 | 0 | - | 0.0 | - |
La Salle | 8,309 | 3 | 2,769.7 | 36.1 | 10 |
Lamar | 50,014 | 7 | 7,144.9 | 14.0 | 77 |
Lamb | 12,776 | 0 | - | 0.0 | - |
Lampasas | 21,037 | 2 | 10,518.5 | 9.5 | 128 |
Lavaca | 20,735 | 4 | 5,183.8 | 19.3 | 46 |
Lee | 17,595 | 3 | 5,865.0 | 17.1 | 52 |
Leon | 17,707 | 0 | - | 0.0 | - |
Liberty | 85,284 | 7 | 12,183.4 | 8.2 | 146 |
Limestone | 23,544 | 2 | 11,772.0 | 8.5 | 142 |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 1 | 12,030.0 | 8.3 | 144 |
Llano | 19,452 | 3 | 6,484.0 | 15.4 | 60 |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 103 | 3,079.7 | 32.5 | 17 |
Lynn | 5,588 | 0 | - | 0.0 | - |
Madison | 14,527 | 1 | 14,527.0 | 6.9 | 166 |
Marion | 10,294 | 0 | - | 0.0 | - |
Martin | 6,044 | 0 | - | 0.0 | - |
Mason | 3,899 | 1 | 3,899.0 | 25.6 | 28 |
Matagorda | 37,064 | 3 | 12,354.7 | 8.1 | 150 |
Maverick | 59,938 | 9 | 6,659.8 | 15.0 | 67 |
McCulloch | 8,660 | 3 | 2,886.7 | 34.6 | 14 |
McLennan | 253,066 | 59 | 4,289.3 | 23.3 | 30 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 6 | 8,432.3 | 11.9 | 98 |
Menard | 2,188 | 0 | - | 0.0 | - |
Midland | 187,364 | 15 | 12,490.9 | 8.0 | 151 |
Milam | 24,635 | 2 | 12,317.5 | 8.1 | 148 |
Mills | 4,870 | 0 | - | 0.0 | - |
Mitchell | 9,865 | 0 | - | 0.0 | - |
Montague | 19,199 | 1 | 19,199.0 | 5.2 | 174 |
Montgomery | 613,951 | 63 | 9,745.3 | 10.3 | 119 |
Moore | 21,575 | 1 | 21,575.0 | 4.6 | 177 |
Morris | 12,448 | 0 | - | 0.0 | - |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 32 | 2,003.3 | 49.9 | 5 |
Navarro | 47,985 | 5 | 9,597.0 | 10.4 | 117 |
Newton | 13,724 | 0 | - | 0.0 | - |
Nolan | 15,642 | 1 | 15,642.0 | 6.4 | 168 |
Nueces | 383,718 | 45 | 8,527.1 | 11.7 | 100 |
Ochiltree | 11,309 | 1 | 11,309.0 | 8.8 | 135 |
Oldham | 2,200 | 0 | - | 0.0 | - |
Orange | 86,155 | 6 | 14,359.2 | 7.0 | 164 |
Palo Pinto | 27,859 | 2 | 13,929.5 | 7.2 | 162 |
Panola | 24,576 | 1 | 24,576.0 | 4.1 | 178 |
Parker | 135,621 | 18 | 7,534.5 | 13.3 | 86 |
Parmer | 9,200 | 2 | 4,600.0 | 21.7 | 35 |
Pecos | 16,533 | 2 | 8,266.5 | 12.1 | 95 |
Polk | 49,080 | 4 | 12,270.0 | 8.1 | 147 |
Potter | 122,706 | 11 | 11,155.1 | 9.0 | 133 |
Presidio | 5,906 | 2 | 2,953.0 | 33.9 | 15 |
Rains | 11,378 | 1 | 11,378.0 | 8.8 | 137 |
Randall | 138,104 | 28 | 4,932.3 | 20.3 | 42 |
Reagan | 4,226 | 0 | - | 0.0 | - |
Real | 3,407 | 0 | - | 0.0 | - |
Red River | 12,610 | 0 | - | 0.0 | - |
Reeves | 15,707 | 1 | 15,707.0 | 6.4 | 169 |
Refugio | 7,573 | 0 | - | 0.0 | - |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 3 | 5,629.3 | 17.8 | 49 |
Rockwall | 102,243 | 14 | 7,303.1 | 13.7 | 81 |
Runnels | 11,009 | 3 | 3,669.7 | 27.3 | 23 |
Rusk | 52,767 | 4 | 13,191.8 | 7.6 | 157 |
Sabine | 9,936 | 2 | 4,968.0 | 20.1 | 44 |
San Augustine | 8,405 | 1 | 8,405.0 | 11.9 | 97 |
San Jacinto | 28,844 | 0 | - | 0.0 | - |
San Patricio | 71,325 | 9 | 7,925.0 | 12.6 | 92 |
San Saba | 5,873 | 1 | 5,873.0 | 17.0 | 53 |
Schleicher | 3,312 | 0 | - | 0.0 | - |
Scurry | 18,368 | 2 | 9,184.0 | 10.9 | 112 |
Shackelford | 3,405 | 0 | - | 0.0 | - |
Shelby | 25,545 | 2 | 12,772.5 | 7.8 | 155 |
Sherman | 3,276 | 0 | - | 0.0 | - |
Smith | 235,143 | 66 | 3,562.8 | 28.1 | 22 |
Somervell | 9,294 | 0 | - | 0.0 | - |
Starr | 64,731 | 4 | 16,182.8 | 6.2 | 170 |
Stephens | 9,570 | 0 | - | 0.0 | - |
Sterling | 1,252 | 1 | 1,252.0 | 79.9 | 1 |
Stonewall | 1,523 | 0 | - | 0.0 | - |
Sutton | 4,381 | 2 | 2,190.5 | 45.7 | 6 |
Swisher | 7,414 | 1 | 7,414.0 | 13.5 | 85 |
Tarrant | 2,143,755 | 341 | 6,286.7 | 15.9 | 57 |
Taylor | 139,457 | 61 | 2,286.2 | 43.7 | 8 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 2 | 6,520.0 | 15.3 | 62 |
Throckmorton | 1,519 | 0 | - | 0.0 | - |
Titus | 32,953 | 5 | 6,590.6 | 15.2 | 66 |
Tom Green | 123,276 | 44 | 2,801.7 | 35.7 | 12 |
Travis | 1,291,502 | 140 | 9,225.0 | 10.8 | 113 |
Trinity | 14,233 | 2 | 7,116.5 | 14.1 | 75 |
Tyler | 21,343 | 2 | 10,671.5 | 9.4 | 129 |
Upshur | 41,655 | 1 | 41,655.0 | 2.4 | 184 |
Upton | 3,983 | 0 | - | 0.0 | - |
Uvalde | 27,937 | 2 | 13,968.5 | 7.2 | 163 |
Val Verde | 48,253 | 4 | 12,063.3 | 8.3 | 145 |
Van Zandt | 55,469 | 4 | 13,867.3 | 7.2 | 161 |
Victoria | 97,744 | 11 | 8,885.8 | 11.3 | 108 |
Walker | 73,997 | 15 | 4,933.1 | 20.3 | 43 |
Waller | 50,731 | 9 | 5,636.8 | 17.7 | 50 |
Ward | 13,592 | 1 | 13,592.0 | 7.4 | 158 |
Washington | 35,155 | 4 | 8,788.8 | 11.4 | 105 |
Webb | 276,183 | 25 | 11,047.3 | 9.1 | 132 |
Wharton | 41,941 | 2 | 20,970.5 | 4.8 | 176 |
Wheeler | 5,783 | 0 | - | 0.0 | - |
Wichita | 133,138 | 27 | 4,931.0 | 20.3 | 41 |
Wilbarger | 13,038 | 2 | 6,519.0 | 15.3 | 61 |
Willacy | 22,134 | 6 | 3,689.0 | 27.1 | 24 |
Williamson | 589,914 | 71 | 8,308.6 | 12.0 | 96 |
Wilson | 51,802 | 8 | 6,475.3 | 15.4 | 59 |
Winkler | 9,295 | 1 | 9,295.0 | 10.8 | 115 |
Wise | 65,807 | 13 | 5,062.1 | 19.8 | 45 |
Wood | 45,292 | 8 | 5,661.5 | 17.7 | 51 |
Yoakum | 9,225 | 2 | 4,612.5 | 21.7 | 36 |
Young | 18,712 | 5 | 3,742.4 | 26.7 | 26 |
Zapata | 14,409 | 1 | 14,409.0 | 6.9 | 165 |
Zavala | 12,682 | 1 | 12,682.0 | 7.9 | 154 |
Texas Total | 29,677,668 | 3,551 | 8,357.6 | 12.0 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States