Audiologists, 2020
County | 2020 Total Population | 2020 Audiologist Total | Ratio of 2020 Population to Audiologist | Ratio of Audiologists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 1 | 58,199.0 | 1.7 | 69 |
Andrews | 22,269 | 0 | - | 0.0 | - |
Angelina | 90,437 | 3 | 30,145.7 | 3.3 | 55 |
Aransas | 27,699 | 0 | - | 0.0 | - |
Archer | 8,344 | 0 | - | 0.0 | - |
Armstrong | 1,948 | 0 | - | 0.0 | - |
Atascosa | 51,831 | 0 | - | 0.0 | - |
Austin | 30,402 | 0 | - | 0.0 | - |
Bailey | 7,692 | 0 | - | 0.0 | - |
Bandera | 21,246 | 0 | - | 0.0 | - |
Bastrop | 86,105 | 0 | - | 0.0 | - |
Baylor | 3,624 | 0 | - | 0.0 | - |
Bee | 34,445 | 0 | - | 0.0 | - |
Bell | 353,629 | 25 | 14,145.2 | 7.1 | 18 |
Bexar | 2,093,502 | 107 | 19,565.4 | 5.1 | 35 |
Blanco | 11,504 | 0 | - | 0.0 | - |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 0 | - | 0.0 | - |
Bowie | 92,570 | 4 | 23,142.5 | 4.3 | 46 |
Brazoria | 375,869 | 15 | 25,057.9 | 4.0 | 51 |
Brazos | 229,410 | 5 | 45,882.0 | 2.2 | 65 |
Brewster | 9,133 | 0 | - | 0.0 | - |
Briscoe | 1,568 | 0 | - | 0.0 | - |
Brooks | 7,175 | 0 | - | 0.0 | - |
Brown | 38,923 | 2 | 19,461.5 | 5.1 | 34 |
Burleson | 17,718 | 0 | - | 0.0 | - |
Burnet | 48,196 | 3 | 16,065.3 | 6.2 | 22 |
Caldwell | 44,284 | 1 | 44,284.0 | 2.3 | 64 |
Calhoun | 22,840 | 0 | - | 0.0 | - |
Callahan | 13,456 | 0 | - | 0.0 | - |
Cameron | 427,881 | 4 | 106,970.3 | 0.9 | 76 |
Camp | 13,322 | 0 | - | 0.0 | - |
Carson | 5,799 | 0 | - | 0.0 | - |
Cass | 30,327 | 0 | - | 0.0 | - |
Castro | 7,103 | 0 | - | 0.0 | - |
Chambers | 42,320 | 1 | 42,320.0 | 2.4 | 62 |
Cherokee | 52,178 | 0 | - | 0.0 | - |
Childress | 7,062 | 0 | - | 0.0 | - |
Clay | 9,787 | 0 | - | 0.0 | - |
Cochran | 3,348 | 0 | - | 0.0 | - |
Coke | 3,215 | 0 | - | 0.0 | - |
Coleman | 8,478 | 0 | - | 0.0 | - |
Collin | 1,039,369 | 80 | 12,992.1 | 7.7 | 12 |
Collingsworth | 3,210 | 0 | - | 0.0 | - |
Colorado | 21,273 | 0 | - | 0.0 | - |
Comal | 147,330 | 11 | 13,393.6 | 7.5 | 14 |
Comanche | 13,075 | 0 | - | 0.0 | - |
Concho | 4,147 | 0 | - | 0.0 | - |
Cooke | 39,727 | 0 | - | 0.0 | - |
Coryell | 78,317 | 0 | - | 0.0 | - |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 0 | - | 0.0 | - |
Crockett | 4,040 | 0 | - | 0.0 | - |
Crosby | 6,464 | 0 | - | 0.0 | - |
Culberson | 2,245 | 0 | - | 0.0 | - |
Dallam | 7,237 | 1 | 7,237.0 | 13.8 | 2 |
Dallas | 2,734,111 | 152 | 17,987.6 | 5.6 | 27 |
Dawson | 13,592 | 0 | - | 0.0 | - |
De Witt | 21,737 | 0 | - | 0.0 | - |
Deaf Smith | 18,143 | 0 | - | 0.0 | - |
Delta | 5,367 | 0 | - | 0.0 | - |
Denton | 897,953 | 50 | 17,959.1 | 5.6 | 25 |
Dickens | 2,174 | 0 | - | 0.0 | - |
Dimmit | 11,743 | 0 | - | 0.0 | - |
Donley | 3,410 | 0 | - | 0.0 | - |
Duval | 11,796 | 0 | - | 0.0 | - |
Eastland | 18,205 | 0 | - | 0.0 | - |
Ector | 184,841 | 8 | 23,105.1 | 4.3 | 44 |
Edwards | 1,991 | 0 | - | 0.0 | - |
El Paso | 876,120 | 16 | 54,757.5 | 1.8 | 68 |
Ellis | 177,721 | 0 | - | 0.0 | - |
Erath | 41,526 | 2 | 20,763.0 | 4.8 | 37 |
Falls | 16,603 | 0 | - | 0.0 | - |
Fannin | 34,597 | 4 | 8,649.3 | 11.6 | 3 |
Fayette | 26,086 | 0 | - | 0.0 | - |
Fisher | 3,985 | 1 | 3,985.0 | 25.1 | 1 |
Floyd | 5,786 | 0 | - | 0.0 | - |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 30 | 28,012.8 | 3.6 | 54 |
Franklin | 10,924 | 0 | - | 0.0 | - |
Freestone | 19,860 | 0 | - | 0.0 | - |
Frio | 20,023 | 0 | - | 0.0 | - |
Gaines | 22,121 | 0 | - | 0.0 | - |
Galveston | 355,196 | 27 | 13,155.4 | 7.6 | 13 |
Garza | 6,784 | 0 | - | 0.0 | - |
Gillespie | 26,191 | 1 | 26,191.0 | 3.8 | 52 |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 0 | - | 0.0 | - |
Gonzales | 21,347 | 0 | - | 0.0 | - |
Gray | 24,252 | 0 | - | 0.0 | - |
Grayson | 131,710 | 7 | 18,815.7 | 5.3 | 30 |
Gregg | 125,730 | 7 | 17,961.4 | 5.6 | 26 |
Grimes | 28,930 | 0 | - | 0.0 | - |
Guadalupe | 170,266 | 10 | 17,026.6 | 5.9 | 23 |
Hale | 33,202 | 0 | - | 0.0 | - |
Hall | 3,305 | 0 | - | 0.0 | - |
Hamilton | 8,220 | 0 | - | 0.0 | - |
Hansford | 5,820 | 0 | - | 0.0 | - |
Hardeman | 3,870 | 0 | - | 0.0 | - |
Hardin | 56,486 | 4 | 14,121.5 | 7.1 | 17 |
Harris | 4,978,845 | 204 | 24,406.1 | 4.1 | 47 |
Harrison | 68,247 | 0 | - | 0.0 | - |
Hartley | 6,067 | 0 | - | 0.0 | - |
Haskell | 6,197 | 0 | - | 0.0 | - |
Hays | 234,896 | 12 | 19,574.7 | 5.1 | 36 |
Hemphill | 4,644 | 0 | - | 0.0 | - |
Henderson | 81,179 | 0 | - | 0.0 | - |
Hidalgo | 870,366 | 9 | 96,707.3 | 1.0 | 75 |
Hill | 35,673 | 0 | - | 0.0 | - |
Hockley | 24,636 | 0 | - | 0.0 | - |
Hood | 58,643 | 1 | 58,643.0 | 1.7 | 70 |
Hopkins | 37,040 | 1 | 37,040.0 | 2.7 | 61 |
Houston | 22,620 | 0 | - | 0.0 | - |
Howard | 41,236 | 3 | 13,745.3 | 7.3 | 15 |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 0 | - | 0.0 | - |
Hutchinson | 21,461 | 0 | - | 0.0 | - |
Irion | 1,508 | 0 | - | 0.0 | - |
Jack | 8,841 | 0 | - | 0.0 | - |
Jackson | 15,899 | 0 | - | 0.0 | - |
Jasper | 35,525 | 0 | - | 0.0 | - |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 18 | 14,371.0 | 7.0 | 19 |
Jim Hogg | 5,077 | 0 | - | 0.0 | - |
Jim Wells | 42,890 | 0 | - | 0.0 | - |
Johnson | 171,701 | 4 | 42,925.3 | 2.3 | 63 |
Jones | 19,735 | 0 | - | 0.0 | - |
Karnes | 15,393 | 0 | - | 0.0 | - |
Kaufman | 125,134 | 1 | 125,134.0 | 0.8 | 77 |
Kendall | 46,278 | 2 | 23,139.0 | 4.3 | 45 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 6 | 8,711.2 | 11.5 | 4 |
Kimble | 4,344 | 0 | - | 0.0 | - |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 0 | - | 0.0 | - |
Kleberg | 30,987 | 0 | - | 0.0 | - |
Knox | 3,937 | 0 | - | 0.0 | - |
La Salle | 8,309 | 0 | - | 0.0 | - |
Lamar | 50,014 | 2 | 25,007.0 | 4.0 | 50 |
Lamb | 12,776 | 0 | - | 0.0 | - |
Lampasas | 21,037 | 0 | - | 0.0 | - |
Lavaca | 20,735 | 0 | - | 0.0 | - |
Lee | 17,595 | 0 | - | 0.0 | - |
Leon | 17,707 | 0 | - | 0.0 | - |
Liberty | 85,284 | 0 | - | 0.0 | - |
Limestone | 23,544 | 0 | - | 0.0 | - |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 0 | - | 0.0 | - |
Llano | 19,452 | 2 | 9,726.0 | 10.3 | 9 |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 34 | 9,329.7 | 10.7 | 8 |
Lynn | 5,588 | 0 | - | 0.0 | - |
Madison | 14,527 | 1 | 14,527.0 | 6.9 | 20 |
Marion | 10,294 | 0 | - | 0.0 | - |
Martin | 6,044 | 0 | - | 0.0 | - |
Mason | 3,899 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 0 | - | 0.0 | - |
Maverick | 59,938 | 0 | - | 0.0 | - |
McCulloch | 8,660 | 0 | - | 0.0 | - |
McLennan | 253,066 | 11 | 23,006.0 | 4.3 | 42 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 0 | - | 0.0 | - |
Menard | 2,188 | 0 | - | 0.0 | - |
Midland | 187,364 | 7 | 26,766.3 | 3.7 | 53 |
Milam | 24,635 | 1 | 24,635.0 | 4.1 | 48 |
Mills | 4,870 | 0 | - | 0.0 | - |
Mitchell | 9,865 | 0 | - | 0.0 | - |
Montague | 19,199 | 1 | 19,199.0 | 5.2 | 32 |
Montgomery | 613,951 | 32 | 19,186.0 | 5.2 | 31 |
Moore | 21,575 | 0 | - | 0.0 | - |
Morris | 12,448 | 0 | - | 0.0 | - |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 2 | 32,053.0 | 3.1 | 56 |
Navarro | 47,985 | 0 | - | 0.0 | - |
Newton | 13,724 | 0 | - | 0.0 | - |
Nolan | 15,642 | 0 | - | 0.0 | - |
Nueces | 383,718 | 17 | 22,571.6 | 4.4 | 41 |
Ochiltree | 11,309 | 0 | - | 0.0 | - |
Oldham | 2,200 | 0 | - | 0.0 | - |
Orange | 86,155 | 1 | 86,155.0 | 1.2 | 74 |
Palo Pinto | 27,859 | 0 | - | 0.0 | - |
Panola | 24,576 | 0 | - | 0.0 | - |
Parker | 135,621 | 7 | 19,374.4 | 5.2 | 33 |
Parmer | 9,200 | 0 | - | 0.0 | - |
Pecos | 16,533 | 0 | - | 0.0 | - |
Polk | 49,080 | 0 | - | 0.0 | - |
Potter | 122,706 | 8 | 15,338.3 | 6.5 | 21 |
Presidio | 5,906 | 0 | - | 0.0 | - |
Rains | 11,378 | 0 | - | 0.0 | - |
Randall | 138,104 | 6 | 23,017.3 | 4.3 | 43 |
Reagan | 4,226 | 0 | - | 0.0 | - |
Real | 3,407 | 0 | - | 0.0 | - |
Red River | 12,610 | 0 | - | 0.0 | - |
Reeves | 15,707 | 0 | - | 0.0 | - |
Refugio | 7,573 | 0 | - | 0.0 | - |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 0 | - | 0.0 | - |
Rockwall | 102,243 | 6 | 17,040.5 | 5.9 | 24 |
Runnels | 11,009 | 0 | - | 0.0 | - |
Rusk | 52,767 | 1 | 52,767.0 | 1.9 | 67 |
Sabine | 9,936 | 1 | 9,936.0 | 10.1 | 10 |
San Augustine | 8,405 | 0 | - | 0.0 | - |
San Jacinto | 28,844 | 0 | - | 0.0 | - |
San Patricio | 71,325 | 0 | - | 0.0 | - |
San Saba | 5,873 | 0 | - | 0.0 | - |
Schleicher | 3,312 | 0 | - | 0.0 | - |
Scurry | 18,368 | 0 | - | 0.0 | - |
Shackelford | 3,405 | 0 | - | 0.0 | - |
Shelby | 25,545 | 0 | - | 0.0 | - |
Sherman | 3,276 | 0 | - | 0.0 | - |
Smith | 235,143 | 17 | 13,831.9 | 7.2 | 16 |
Somervell | 9,294 | 1 | 9,294.0 | 10.8 | 6 |
Starr | 64,731 | 1 | 64,731.0 | 1.5 | 71 |
Stephens | 9,570 | 0 | - | 0.0 | - |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 0 | - | 0.0 | - |
Sutton | 4,381 | 0 | - | 0.0 | - |
Swisher | 7,414 | 0 | - | 0.0 | - |
Tarrant | 2,143,755 | 99 | 21,654.1 | 4.6 | 40 |
Taylor | 139,457 | 15 | 9,297.1 | 10.8 | 7 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 0 | - | 0.0 | - |
Throckmorton | 1,519 | 0 | - | 0.0 | - |
Titus | 32,953 | 0 | - | 0.0 | - |
Tom Green | 123,276 | 5 | 24,655.2 | 4.1 | 49 |
Travis | 1,291,502 | 112 | 11,531.3 | 8.7 | 11 |
Trinity | 14,233 | 0 | - | 0.0 | - |
Tyler | 21,343 | 1 | 21,343.0 | 4.7 | 39 |
Upshur | 41,655 | 0 | - | 0.0 | - |
Upton | 3,983 | 0 | - | 0.0 | - |
Uvalde | 27,937 | 0 | - | 0.0 | - |
Val Verde | 48,253 | 0 | - | 0.0 | - |
Van Zandt | 55,469 | 3 | 18,489.7 | 5.4 | 29 |
Victoria | 97,744 | 3 | 32,581.3 | 3.1 | 57 |
Walker | 73,997 | 2 | 36,998.5 | 2.7 | 60 |
Waller | 50,731 | 0 | - | 0.0 | - |
Ward | 13,592 | 0 | - | 0.0 | - |
Washington | 35,155 | 1 | 35,155.0 | 2.8 | 59 |
Webb | 276,183 | 4 | 69,045.8 | 1.4 | 73 |
Wharton | 41,941 | 2 | 20,970.5 | 4.8 | 38 |
Wheeler | 5,783 | 0 | - | 0.0 | - |
Wichita | 133,138 | 4 | 33,284.5 | 3.0 | 58 |
Wilbarger | 13,038 | 0 | - | 0.0 | - |
Willacy | 22,134 | 0 | - | 0.0 | - |
Williamson | 589,914 | 32 | 18,434.8 | 5.4 | 28 |
Wilson | 51,802 | 1 | 51,802.0 | 1.9 | 66 |
Winkler | 9,295 | 0 | - | 0.0 | - |
Wise | 65,807 | 1 | 65,807.0 | 1.5 | 72 |
Wood | 45,292 | 0 | - | 0.0 | - |
Yoakum | 9,225 | 1 | 9,225.0 | 10.8 | 5 |
Young | 18,712 | 0 | - | 0.0 | - |
Zapata | 14,409 | 0 | - | 0.0 | - |
Zavala | 12,682 | 0 | - | 0.0 | - |
Texas Total | 29,677,668 | 1,288 | 23,041.7 | 4.3 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States