Contact Lens Dispensers, 2013
County | 2013 Population | 2013 CLD Total | Ratio of 2013 Population per CLD | Ratio of CLDs per 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 59,489 | 0 | - | 0 | - |
Andrews | 15,604 | 0 | - | 0 | - |
Angelina | 89,060 | 0 | - | 0 | - |
Aransas | 24,061 | 0 | - | 0 | - |
Archer | 9,310 | 0 | - | 0 | - |
Armstrong | 1,930 | 0 | - | 0 | - |
Atascosa | 48,146 | 0 | - | 0 | - |
Austin | 30,735 | 0 | - | 0 | - |
Bailey | 7,594 | 0 | - | 0 | - |
Bandera | 21,827 | 0 | - | 0 | - |
Bastrop | 81,431 | 0 | - | 0 | - |
Baylor | 3,748 | 0 | - | 0 | - |
Bee | 32,237 | 0 | - | 0 | - |
Bell | 335,444 | 0 | - | 0 | - |
Bexar | 1,815,272 | 1 | 1,815,272.0 | 0.1 | 32 |
Blanco | 11,231 | 0 | - | 0 | - |
Borden | 652 | 0 | - | 0 | - |
Bosque | 18,787 | 0 | - | 0 | - |
Bowie | 93,240 | 0 | - | 0 | - |
Brazoria | 340,071 | 0 | - | 0 | - |
Brazos | 207,100 | 0 | - | 0 | - |
Brewster | 9,528 | 0 | - | 0 | - |
Briscoe | 1,649 | 0 | - | 0 | - |
Brooks | 7,358 | 0 | - | 0 | - |
Brown | 38,800 | 0 | - | 0 | - |
Burleson | 17,928 | 0 | - | 0 | - |
Burnet | 45,621 | 0 | - | 0 | - |
Caldwell | 41,224 | 0 | - | 0 | - |
Calhoun | 22,503 | 0 | - | 0 | - |
Callahan | 14,045 | 0 | - | 0 | - |
Cameron | 430,967 | 3 | 143,655.7 | 0.7 | 17 |
Camp | 13,000 | 0 | - | 0 | - |
Carson | 6,316 | 0 | - | 0 | - |
Cass | 30,832 | 0 | - | 0 | - |
Castro | 8,328 | 0 | - | 0 | - |
Chambers | 38,549 | 0 | - | 0 | - |
Cherokee | 52,741 | 0 | - | 0 | - |
Childress | 7,168 | 0 | - | 0 | - |
Clay | 10,945 | 0 | - | 0 | - |
Cochran | 3,238 | 0 | - | 0 | - |
Coke | 3,264 | 0 | - | 0 | - |
Coleman | 9,057 | 0 | - | 0 | - |
Collin | 880,765 | 0 | - | 0 | - |
Collingsworth | 3,125 | 0 | - | 0 | - |
Colorado | 21,400 | 0 | - | 0 | - |
Comal | 120,406 | 0 | - | 0 | - |
Comanche | 14,184 | 0 | - | 0 | - |
Concho | 4,258 | 0 | - | 0 | - |
Cooke | 39,397 | 1 | 39,397.0 | 2.5 | 2 |
Coryell | 78,953 | 0 | - | 0 | - |
Cottle | 1,531 | 0 | - | 0 | - |
Crane | 4,643 | 0 | - | 0 | - |
Crockett | 3,829 | 0 | - | 0 | - |
Crosby | 6,393 | 0 | - | 0 | - |
Culberson | 2,488 | 0 | - | 0 | - |
Dallam | 7,123 | 0 | - | 0 | - |
Dallas | 2,442,673 | 5 | 488,534.6 | 0.2 | 30 |
Dawson | 14,149 | 0 | - | 0 | - |
Deaf Smith | 20,288 | 0 | - | 0 | - |
Delta | 5,421 | 0 | - | 0 | - |
Denton | 738,412 | 2 | 369,206.0 | 0.3 | 27 |
DeWitt | 20,437 | 0 | - | 0 | - |
Dickens | 2,485 | 0 | - | 0 | - |
Dimmit | 10,227 | 0 | - | 0 | - |
Donley | 3,713 | 0 | - | 0 | - |
Duval | 12,064 | 0 | - | 0 | - |
Eastland | 18,930 | 0 | - | 0 | - |
Ector | 143,716 | 2 | 71,858.0 | 1.4 | 12 |
Edwards | 2,053 | 0 | - | 0 | - |
El Paso | 843,968 | 2 | 421,984.0 | 0.2 | 29 |
Ellis | 164,028 | 0 | - | 0 | - |
Erath | 39,033 | 0 | - | 0 | - |
Falls | 18,376 | 0 | - | 0 | - |
Fannin | 35,017 | 0 | - | 0 | - |
Fayette | 25,646 | 0 | - | 0 | - |
Fisher | 3,965 | 0 | - | 0 | - |
Floyd | 6,543 | 0 | - | 0 | - |
Foard | 1,343 | 0 | - | 0 | - |
Fort Bend | 667,072 | 4 | 166,768.0 | 0.6 | 19 |
Franklin | 10,946 | 0 | - | 0 | - |
Freestone | 20,414 | 1 | 20,414.0 | 4.9 | 1 |
Frio | 18,085 | 0 | - | 0 | - |
Gaines | 18,893 | 0 | - | 0 | - |
Galveston | 304,276 | 0 | - | 0 | - |
Garza | 6,705 | 0 | - | 0 | - |
Gillespie | 26,313 | 0 | - | 0 | - |
Glasscock | 1,263 | 0 | - | 0 | - |
Goliad | 7,585 | 0 | - | 0 | - |
Gonzales | 20,578 | 0 | - | 0 | - |
Gray | 23,112 | 0 | - | 0 | - |
Grayson | 124,595 | 0 | - | 0 | - |
Gregg | 125,933 | 2 | 62,966.5 | 1.6 | 10 |
Grimes | 27,800 | 0 | - | 0 | - |
Guadalupe | 146,330 | 0 | - | 0 | - |
Hale | 36,859 | 0 | - | 0 | - |
Hall | 3,349 | 0 | - | 0 | - |
Hamilton | 8,619 | 0 | - | 0 | - |
Hansford | 5,863 | 0 | - | 0 | - |
Hardeman | 4,231 | 0 | - | 0 | - |
Hardin | 57,016 | 0 | - | 0 | - |
Harris | 4,317,916 | 20 | 215,895.8 | 0.5 | 23 |
Harrison | 67,452 | 0 | - | 0 | - |
Hartley | 6,148 | 0 | - | 0 | - |
Haskell | 5,951 | 0 | - | 0 | - |
Hays | 183,007 | 1 | 183,007.0 | 0.5 | 22 |
Hemphill | 3,991 | 0 | - | 0 | - |
Henderson | 80,679 | 0 | - | 0 | - |
Hidalgo | 840,228 | 1 | 840,228.0 | 0.1 | 31 |
Hill | 36,360 | 0 | - | 0 | - |
Hockley | 23,631 | 0 | - | 0 | - |
Hood | 54,111 | 0 | - | 0 | - |
Hopkins | 36,302 | 0 | - | 0 | - |
Houston | 24,062 | 0 | - | 0 | - |
Howard | 35,927 | 0 | - | 0 | - |
Hudspeth | 3,631 | 0 | - | 0 | - |
Hunt | 91,195 | 0 | - | 0 | - |
Hutchinson | 22,249 | 0 | - | 0 | - |
Irion | 1,637 | 0 | - | 0 | - |
Jack | 9,274 | 0 | - | 0 | - |
Jackson | 14,122 | 0 | - | 0 | - |
Jasper | 36,166 | 0 | - | 0 | - |
Jeff Davis | 2,388 | 0 | - | 0 | - |
Jefferson | 256,347 | 1 | 256,347.0 | 0.4 | 25 |
Jim Hogg | 5,470 | 0 | - | 0 | - |
Jim Wells | 41,787 | 0 | - | 0 | - |
Johnson | 161,125 | 0 | - | 0 | - |
Jones | 20,768 | 0 | - | 0 | - |
Karnes | 15,235 | 0 | - | 0 | - |
Kaufman | 116,086 | 0 | - | 0 | - |
Kendall | 36,781 | 0 | - | 0 | - |
Kenedy | 430 | 0 | - | 0 | - |
Kent | 802 | 0 | - | 0 | - |
Kerr | 51,800 | 0 | - | 0 | - |
Kimble | 4,748 | 0 | - | 0 | - |
King | 291 | 0 | - | 0 | - |
Kinney | 3,667 | 0 | - | 0 | - |
Kleberg | 33,085 | 0 | - | 0 | - |
Knox | 3,739 | 0 | - | 0 | - |
La Salle | 7,293 | 0 | - | 0 | - |
Lamar | 50,864 | 0 | - | 0 | - |
Lamb | 14,185 | 0 | - | 0 | - |
Lampasas | 20,744 | 0 | - | 0 | - |
Lavaca | 19,339 | 0 | - | 0 | - |
Lee | 17,380 | 0 | - | 0 | - |
Leon | 17,544 | 0 | - | 0 | - |
Liberty | 80,337 | 0 | - | 0 | - |
Limestone | 24,183 | 0 | - | 0 | - |
Lipscomb | 3,442 | 0 | - | 0 | - |
Live Oak | 11,632 | 0 | - | 0 | - |
Llano | 19,907 | 0 | - | 0 | - |
Loving | 82 | 0 | - | 0 | - |
Lubbock | 288,800 | 2 | 144,400.0 | 0.7 | 18 |
Lynn | 6,021 | 0 | - | 0 | - |
Madison | 14,215 | 0 | - | 0 | - |
Marion | 10,769 | 0 | - | 0 | - |
Martin | 5,012 | 0 | - | 0 | - |
Mason | 4,112 | 0 | - | 0 | - |
Matagorda | 37,531 | 0 | - | 0 | - |
Maverick | 56,960 | 1 | 56,960.0 | 1.8 | 8 |
McCulloch | 8,489 | 0 | - | 0 | - |
McLennan | 240,337 | 4 | 60,084.3 | 1.7 | 9 |
McMullen | 720 | 0 | - | 0 | - |
Medina | 49,251 | 0 | - | 0 | - |
Menard | 2,276 | 0 | - | 0 | - |
Midland | 143,405 | 1 | 143,405.0 | 0.7 | 16 |
Milam | 25,320 | 0 | - | 0 | - |
Mills | 4,988 | 0 | - | 0 | - |
Mitchell | 9,591 | 0 | - | 0 | - |
Montague | 20,159 | 0 | - | 0 | - |
Montgomery | 511,570 | 3 | 170,523.3 | 0.6 | 20 |
Moore | 22,988 | 0 | - | 0 | - |
Morris | 13,204 | 0 | - | 0 | - |
Motley | 1,212 | 0 | - | 0 | - |
Nacogdoches | 67,202 | 0 | - | 0 | - |
Navarro | 49,833 | 1 | 49,833.0 | 2 | 5 |
Newton | 14,312 | 0 | - | 0 | - |
Nolan | 15,533 | 0 | - | 0 | - |
Nueces | 350,167 | 2 | 175,083.5 | 0.6 | 21 |
Ochiltree | 10,966 | 0 | - | 0 | - |
Oldham | 2,097 | 0 | - | 0 | - |
Orange | 83,676 | 0 | - | 0 | - |
Palo Pinto | 29,128 | 0 | - | 0 | - |
Panola | 24,413 | 0 | - | 0 | - |
Parker | 128,708 | 0 | - | 0 | - |
Parmer | 10,886 | 0 | - | 0 | - |
Pecos | 15,986 | 0 | - | 0 | - |
Polk | 47,321 | 0 | - | 0 | - |
Potter | 124,853 | 1 | 124,853.0 | 0.8 | 14 |
Presidio | 8,109 | 0 | - | 0 | - |
Rains | 11,562 | 0 | - | 0 | - |
Randall | 127,080 | 0 | - | 0 | - |
Reagan | 3,539 | 0 | - | 0 | - |
Real | 3,375 | 0 | - | 0 | - |
Red River | 12,988 | 0 | - | 0 | - |
Reeves | 14,258 | 0 | - | 0 | - |
Refugio | 7,455 | 0 | - | 0 | - |
Roberts | 955 | 0 | - | 0 | - |
Robertson | 17,484 | 0 | - | 0 | - |
Rockwall | 89,493 | 1 | 89,493.0 | 1.1 | 13 |
Runnels | 10,634 | 0 | - | 0 | - |
Rusk | 56,181 | 0 | - | 0 | - |
Sabine | 11,169 | 0 | - | 0 | - |
San Augustine | 9,034 | 0 | - | 0 | - |
San Jacinto | 28,240 | 0 | - | 0 | - |
San Patricio | 65,380 | 0 | - | 0 | - |
San Saba | 6,240 | 0 | - | 0 | - |
Schleicher | 3,639 | 0 | - | 0 | - |
Scurry | 17,479 | 0 | - | 0 | - |
Shackelford | 3,477 | 0 | - | 0 | - |
Shelby | 26,255 | 0 | - | 0 | - |
Sherman | 3,149 | 0 | - | 0 | - |
Smith | 219,360 | 1 | 219,360.0 | 0.5 | 24 |
Somervell | 9,030 | 0 | - | 0 | - |
Starr | 63,184 | 1 | 63,184.0 | 1.6 | 11 |
Stephens | 9,769 | 0 | - | 0 | - |
Sterling | 1,170 | 0 | - | 0 | - |
Stonewall | 1,501 | 0 | - | 0 | - |
Sutton | 4,306 | 0 | - | 0 | - |
Swisher | 7,976 | 0 | - | 0 | - |
Tarrant | 1,899,440 | 5 | 379,888.0 | 0.3 | 28 |
Taylor | 134,122 | 0 | - | 0 | - |
Terrell | 1,008 | 0 | - | 0 | - |
Terry | 12,916 | 0 | - | 0 | - |
Throckmorton | 1,657 | 0 | - | 0 | - |
Titus | 33,736 | 0 | - | 0 | - |
Tom Green | 111,859 | 2 | 55,929.5 | 1.8 | 7 |
Travis | 1,095,143 | 4 | 273,785.8 | 0.4 | 26 |
Trinity | 15,175 | 0 | - | 0 | - |
Tyler | 22,166 | 0 | - | 0 | - |
Upshur | 41,128 | 0 | - | 0 | - |
Upton | 3,524 | 0 | - | 0 | - |
Uvalde | 27,160 | 0 | - | 0 | - |
Val Verde | 50,361 | 1 | 50,361.0 | 2 | 6 |
Van Zandt | 54,343 | 0 | - | 0 | - |
Victoria | 88,592 | 2 | 44,296.0 | 2.3 | 3 |
Walker | 69,266 | 0 | - | 0 | - |
Waller | 47,500 | 0 | - | 0 | - |
Ward | 10,876 | 0 | - | 0 | - |
Washington | 34,953 | 0 | - | 0 | - |
Webb | 269,106 | 6 | 44,851.0 | 2.2 | 4 |
Wharton | 41,982 | 0 | - | 0 | - |
Wheeler | 5,554 | 0 | - | 0 | - |
Wichita | 131,805 | 1 | 131,805.0 | 0.8 | 15 |
Wilbarger | 13,854 | 0 | - | 0 | - |
Willacy | 23,291 | 0 | - | 0 | - |
Williamson | 479,989 | 0 | - | 0 | - |
Wilson | 47,150 | 0 | - | 0 | - |
Winkler | 7,472 | 0 | - | 0 | - |
Wise | 63,432 | 0 | - | 0 | - |
Wood | 44,041 | 0 | - | 0 | - |
Yoakum | 8,359 | 0 | - | 0 | - |
Young | 18,898 | 0 | - | 0 | - |
Zapata | 14,854 | 0 | - | 0 | - |
Zavala | 12,011 | 0 | - | 0 | - |
Texas Total | 26,664,574 | 85 | 313,700.9 | 0.3 | - |
Data Source: Texas Department of State Health Services, Professional Licensing and Certification Unit - September 2013
Prepared by: Texas Department of State Health Services, Center for Health Statistics, Health Professions Resource Center, December 3, 2013