Occupational Therapy Assistants, 2019
County | 2019 Population | 2019 Occupational Therapy Assistant Total | Ratio of 2019 Population to Occupational Therapy Assistant | Ratio of Occupational Therapy Assistants to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,248 | 15 | 3,883.2 | 25.8 | 75 |
Andrews | 21,305 | 0 | - | 0.0 | - |
Angelina | 90,151 | 24 | 3,756.3 | 26.6 | 71 |
Aransas | 27,198 | 9 | 3,022.0 | 33.1 | 44 |
Archer | 8,393 | 4 | 2,098.3 | 47.7 | 17 |
Armstrong | 1,951 | 1 | 1,951.0 | 51.3 | 12 |
Atascosa | 51,048 | 12 | 4,254.0 | 23.5 | 89 |
Austin | 30,207 | 4 | 7,551.8 | 13.2 | 150 |
Bailey | 7,638 | 1 | 7,638.0 | 13.1 | 151 |
Bandera | 21,174 | 4 | 5,293.5 | 18.9 | 107 |
Bastrop | 84,866 | 8 | 10,608.3 | 9.4 | 177 |
Baylor | 3,629 | 1 | 3,629.0 | 27.6 | 68 |
Bee | 34,195 | 5 | 6,839.0 | 14.6 | 139 |
Bell | 349,441 | 57 | 6,130.5 | 16.3 | 129 |
Bexar | 2,053,260 | 484 | 4,242.3 | 23.6 | 87 |
Blanco | 11,393 | 0 | - | 0.0 | - |
Borden | 681 | 0 | - | 0.0 | - |
Bosque | 17,793 | 6 | 2,965.5 | 33.7 | 42 |
Bowie | 92,596 | 38 | 2,436.7 | 41.0 | 23 |
Brazoria | 369,156 | 49 | 7,533.8 | 13.3 | 149 |
Brazos | 225,224 | 19 | 11,853.9 | 8.4 | 181 |
Brewster | 9,157 | 0 | - | 0.0 | - |
Briscoe | 1,572 | 0 | - | 0.0 | - |
Brooks | 7,178 | 2 | 3,589.0 | 27.9 | 66 |
Brown | 38,873 | 11 | 3,533.9 | 28.3 | 63 |
Burleson | 17,649 | 2 | 8,824.5 | 11.3 | 162 |
Burnet | 47,634 | 8 | 5,954.3 | 16.8 | 122 |
Caldwell | 43,618 | 7 | 6,231.1 | 16.0 | 130 |
Calhoun | 22,707 | 1 | 22,707.0 | 4.4 | 196 |
Callahan | 13,454 | 2 | 6,727.0 | 14.9 | 138 |
Cameron | 426,216 | 81 | 5,261.9 | 19.0 | 106 |
Camp | 13,231 | 1 | 13,231.0 | 7.6 | 187 |
Carson | 5,832 | 0 | - | 0.0 | - |
Cass | 30,365 | 7 | 4,337.9 | 23.1 | 91 |
Castro | 7,190 | 4 | 1,797.5 | 55.6 | 8 |
Chambers | 41,451 | 3 | 13,817.0 | 7.2 | 189 |
Cherokee | 52,090 | 12 | 4,340.8 | 23.0 | 92 |
Childress | 7,068 | 2 | 3,534.0 | 28.3 | 64 |
Clay | 9,885 | 0 | - | 0.0 | - |
Cochran | 3,315 | 0 | - | 0.0 | - |
Coke | 3,226 | 1 | 3,226.0 | 31.0 | 51 |
Coleman | 8,527 | 1 | 8,527.0 | 11.7 | 160 |
Collin | 1,010,828 | 202 | 5,004.1 | 20.0 | 104 |
Collingsworth | 3,188 | 1 | 3,188.0 | 31.4 | 50 |
Colorado | 21,239 | 4 | 5,309.8 | 18.8 | 108 |
Comal | 142,701 | 45 | 3,171.1 | 31.5 | 49 |
Comanche | 13,173 | 1 | 13,173.0 | 7.6 | 186 |
Concho | 4,136 | 0 | - | 0.0 | - |
Cooke | 39,595 | 11 | 3,599.5 | 27.8 | 67 |
Coryell | 77,978 | 10 | 7,797.8 | 12.8 | 154 |
Cottle | 1,515 | 1 | 1,515.0 | 66.0 | 6 |
Crane | 5,991 | 1 | 5,991.0 | 16.7 | 125 |
Crockett | 4,010 | 0 | - | 0.0 | - |
Crosby | 6,413 | 0 | - | 0.0 | - |
Culberson | 2,261 | 0 | - | 0.0 | - |
Dallam | 7,173 | 1 | 7,173.0 | 13.9 | 144 |
Dallas | 2,697,424 | 298 | 9,051.8 | 11.0 | 164 |
Dawson | 13,611 | 1 | 13,611.0 | 7.3 | 188 |
Deaf Smith | 18,255 | 3 | 6,085.0 | 16.4 | 127 |
Delta | 5,366 | 1 | 5,366.0 | 18.6 | 109 |
Denton | 870,845 | 113 | 7,706.6 | 13.0 | 153 |
De Witt | 21,573 | 1 | 21,573.0 | 4.6 | 195 |
Dickens | 2,188 | 0 | - | 0.0 | - |
Dimmit | 11,533 | 1 | 11,533.0 | 8.7 | 180 |
Donley | 3,440 | 1 | 3,440.0 | 29.1 | 60 |
Duval | 11,803 | 3 | 3,934.3 | 25.4 | 79 |
Eastland | 18,261 | 5 | 3,652.2 | 27.4 | 69 |
Ector | 179,208 | 17 | 10,541.6 | 9.5 | 176 |
Edwards | 2,004 | 0 | - | 0.0 | - |
Ellis | 174,749 | 60 | 2,912.5 | 34.3 | 37 |
El Paso | 869,040 | 210 | 4,138.3 | 24.2 | 81 |
Erath | 41,086 | 5 | 8,217.2 | 12.2 | 157 |
Falls | 16,712 | 1 | 16,712.0 | 6.0 | 193 |
Fannin | 34,524 | 6 | 5,754.0 | 17.4 | 113 |
Fayette | 25,900 | 10 | 2,590.0 | 38.6 | 30 |
Fisher | 3,983 | 0 | - | 0.0 | - |
Floyd | 5,834 | 1 | 5,834.0 | 17.1 | 117 |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 810,619 | 125 | 6,485.0 | 15.4 | 133 |
Franklin | 10,885 | 2 | 5,442.5 | 18.4 | 110 |
Freestone | 19,879 | 18 | 1,104.4 | 90.5 | 4 |
Frio | 19,718 | 3 | 6,572.7 | 15.2 | 134 |
Gaines | 21,620 | 0 | - | 0.0 | - |
Galveston | 348,442 | 48 | 7,259.2 | 13.8 | 146 |
Garza | 6,756 | 0 | - | 0.0 | - |
Gillespie | 26,019 | 8 | 3,252.4 | 30.7 | 54 |
Glasscock | 1,349 | 0 | - | 0.0 | - |
Goliad | 7,672 | 2 | 3,836.0 | 26.1 | 72 |
Gonzales | 21,216 | 5 | 4,243.2 | 23.6 | 88 |
Gray | 24,040 | 7 | 3,434.3 | 29.1 | 59 |
Grayson | 130,657 | 44 | 2,969.5 | 33.7 | 43 |
Gregg | 125,425 | 60 | 2,090.4 | 47.8 | 16 |
Grimes | 28,710 | 0 | - | 0.0 | - |
Guadalupe | 165,837 | 35 | 4,738.2 | 21.1 | 98 |
Hale | 33,527 | 4 | 8,381.8 | 11.9 | 159 |
Hall | 3,312 | 1 | 3,312.0 | 30.2 | 55 |
Hamilton | 8,234 | 4 | 2,058.5 | 48.6 | 15 |
Hansford | 5,802 | 1 | 5,802.0 | 17.2 | 116 |
Hardeman | 3,888 | 1 | 3,888.0 | 25.7 | 77 |
Hardin | 56,350 | 6 | 9,391.7 | 10.6 | 169 |
Harris | 4,887,341 | 686 | 7,124.4 | 14.0 | 142 |
Harrison | 68,004 | 34 | 2,000.1 | 50.0 | 13 |
Hartley | 6,064 | 1 | 6,064.0 | 16.5 | 126 |
Haskell | 6,150 | 0 | - | 0.0 | - |
Hays | 225,516 | 34 | 6,632.8 | 15.1 | 137 |
Hemphill | 4,527 | 0 | - | 0.0 | - |
Henderson | 80,985 | 23 | 3,521.1 | 28.4 | 62 |
Hidalgo | 860,844 | 278 | 3,096.6 | 32.3 | 47 |
Hill | 35,644 | 11 | 3,240.4 | 30.9 | 53 |
Hockley | 24,455 | 2 | 12,227.5 | 8.2 | 183 |
Hood | 57,881 | 15 | 3,858.7 | 25.9 | 73 |
Hopkins | 36,879 | 15 | 2,458.6 | 40.7 | 24 |
Houston | 22,738 | 10 | 2,273.8 | 44.0 | 20 |
Howard | 40,521 | 4 | 10,130.3 | 9.9 | 175 |
Hudspeth | 3,401 | 0 | - | 0.0 | - |
Hunt | 94,285 | 10 | 9,428.5 | 10.6 | 170 |
Hutchinson | 21,511 | 6 | 3,585.2 | 27.9 | 65 |
Irion | 1,513 | 0 | - | 0.0 | - |
Jack | 8,845 | 2 | 4,422.5 | 22.6 | 96 |
Jackson | 15,699 | 3 | 5,233.0 | 19.1 | 105 |
Jasper | 35,593 | 6 | 5,932.2 | 16.9 | 121 |
Jeff Davis | 2,129 | 0 | - | 0.0 | - |
Jefferson | 258,020 | 29 | 8,897.2 | 11.2 | 163 |
Jim Hogg | 5,099 | 2 | 2,549.5 | 39.2 | 28 |
Jim Wells | 42,697 | 14 | 3,049.8 | 32.8 | 45 |
Johnson | 169,575 | 23 | 7,372.8 | 13.6 | 147 |
Jones | 19,766 | 1 | 19,766.0 | 5.1 | 194 |
Karnes | 15,309 | 1 | 15,309.0 | 6.5 | 191 |
Kaufman | 122,724 | 14 | 8,766.0 | 11.4 | 161 |
Kendall | 44,686 | 11 | 4,062.4 | 24.6 | 80 |
Kenedy | 470 | 0 | - | 0.0 | - |
Kent | 792 | 0 | - | 0.0 | - |
Kerr | 51,993 | 9 | 5,777.0 | 17.3 | 114 |
Kimble | 4,365 | 0 | - | 0.0 | - |
King | 306 | 0 | - | 0.0 | - |
Kinney | 3,465 | 0 | - | 0.0 | - |
Kleberg | 31,002 | 12 | 2,583.5 | 38.7 | 29 |
Knox | 3,912 | 0 | - | 0.0 | - |
Lamar | 50,032 | 18 | 2,779.6 | 36.0 | 34 |
Lamb | 12,903 | 1 | 12,903.0 | 7.8 | 185 |
Lampasas | 20,885 | 5 | 4,177.0 | 23.9 | 84 |
La Salle | 8,154 | 1 | 8,154.0 | 12.3 | 156 |
Lavaca | 20,522 | 7 | 2,931.7 | 34.1 | 38 |
Lee | 17,502 | 4 | 4,375.5 | 22.9 | 95 |
Leon | 17,617 | 3 | 5,872.3 | 17.0 | 120 |
Liberty | 84,278 | 11 | 7,661.6 | 13.1 | 152 |
Limestone | 23,544 | 25 | 941.8 | 106.2 | 3 |
Lipscomb | 3,618 | 0 | - | 0.0 | - |
Live Oak | 11,970 | 2 | 5,985.0 | 16.7 | 124 |
Llano | 19,428 | 2 | 9,714.0 | 10.3 | 172 |
Loving | 91 | 0 | - | 0.0 | - |
Lubbock | 312,653 | 51 | 6,130.5 | 16.3 | 128 |
Lynn | 5,613 | 0 | - | 0.0 | - |
McCulloch | 8,619 | 2 | 4,309.5 | 23.2 | 90 |
McLennan | 251,303 | 96 | 2,617.7 | 38.2 | 32 |
McMullen | 774 | 0 | - | 0.0 | - |
Madison | 14,420 | 3 | 4,806.7 | 20.8 | 101 |
Marion | 10,343 | 3 | 3,447.7 | 29.0 | 61 |
Martin | 5,898 | 2 | 2,949.0 | 33.9 | 40 |
Mason | 3,901 | 1 | 3,901.0 | 25.6 | 78 |
Matagorda | 37,064 | 5 | 7,412.8 | 13.5 | 148 |
Maverick | 59,379 | 5 | 11,875.8 | 8.4 | 182 |
Medina | 50,118 | 9 | 5,568.7 | 18.0 | 112 |
Menard | 2,185 | 1 | 2,185.0 | 45.8 | 19 |
Midland | 181,073 | 25 | 7,242.9 | 13.8 | 145 |
Milam | 24,655 | 3 | 8,218.3 | 12.2 | 158 |
Mills | 4,876 | 0 | - | 0.0 | - |
Mitchell | 9,802 | 1 | 9,802.0 | 10.2 | 173 |
Montague | 19,247 | 7 | 2,749.6 | 36.4 | 33 |
Montgomery | 595,887 | 134 | 4,446.9 | 22.5 | 97 |
Moore | 21,612 | 7 | 3,087.4 | 32.4 | 46 |
Morris | 12,506 | 1 | 12,506.0 | 8.0 | 184 |
Motley | 1,174 | 0 | - | 0.0 | - |
Nacogdoches | 63,981 | 27 | 2,369.7 | 42.2 | 22 |
Navarro | 47,977 | 56 | 856.7 | 116.7 | 1 |
Newton | 13,784 | 0 | - | 0.0 | - |
Nolan | 15,589 | 1 | 15,589.0 | 6.4 | 192 |
Nueces | 379,038 | 146 | 2,596.2 | 38.5 | 31 |
Ochiltree | 11,190 | 0 | - | 0.0 | - |
Oldham | 2,192 | 0 | - | 0.0 | - |
Orange | 85,744 | 8 | 10,718.0 | 9.3 | 178 |
Palo Pinto | 27,891 | 11 | 2,535.5 | 39.4 | 27 |
Panola | 24,531 | 28 | 876.1 | 114.1 | 2 |
Parker | 133,578 | 32 | 4,174.3 | 24.0 | 83 |
Parmer | 9,288 | 1 | 9,288.0 | 10.8 | 168 |
Pecos | 16,477 | 0 | - | 0.0 | - |
Polk | 48,689 | 7 | 6,955.6 | 14.4 | 141 |
Potter | 122,653 | 86 | 1,426.2 | 70.1 | 5 |
Presidio | 6,049 | 0 | - | 0.0 | - |
Rains | 11,325 | 1 | 11,325.0 | 8.8 | 179 |
Randall | 136,026 | 35 | 3,886.5 | 25.7 | 76 |
Reagan | 4,122 | 0 | - | 0.0 | - |
Real | 3,403 | 0 | - | 0.0 | - |
Red River | 12,645 | 4 | 3,161.3 | 31.6 | 48 |
Reeves | 15,501 | 0 | - | 0.0 | - |
Refugio | 7,563 | 3 | 2,521.0 | 39.7 | 26 |
Roberts | 977 | 0 | - | 0.0 | - |
Robertson | 16,856 | 4 | 4,214.0 | 23.7 | 85 |
Rockwall | 99,619 | 24 | 4,150.8 | 24.1 | 82 |
Runnels | 10,948 | 6 | 1,824.7 | 54.8 | 10 |
Rusk | 52,822 | 26 | 2,031.6 | 49.2 | 14 |
Sabine | 10,019 | 3 | 3,339.7 | 29.9 | 57 |
San Augustine | 8,445 | 2 | 4,222.5 | 23.7 | 86 |
San Jacinto | 28,602 | 2 | 14,301.0 | 7.0 | 190 |
San Patricio | 70,615 | 21 | 3,362.6 | 29.7 | 58 |
San Saba | 5,890 | 2 | 2,945.0 | 34.0 | 39 |
Schleicher | 3,300 | 0 | - | 0.0 | - |
Scurry | 18,208 | 2 | 9,104.0 | 11.0 | 166 |
Shackelford | 3,394 | 0 | - | 0.0 | - |
Shelby | 25,565 | 12 | 2,130.4 | 46.9 | 18 |
Sherman | 3,239 | 1 | 3,239.0 | 30.9 | 52 |
Smith | 232,715 | 128 | 1,818.1 | 55.0 | 9 |
Somervell | 9,194 | 5 | 1,838.8 | 54.4 | 11 |
Starr | 64,444 | 11 | 5,858.5 | 17.1 | 119 |
Stephens | 9,573 | 2 | 4,786.5 | 20.9 | 100 |
Sterling | 1,238 | 0 | - | 0.0 | - |
Stonewall | 1,519 | 0 | - | 0.0 | - |
Sutton | 4,350 | 0 | - | 0.0 | - |
Swisher | 7,444 | 0 | - | 0.0 | - |
Tarrant | 2,108,938 | 329 | 6,410.1 | 15.6 | 132 |
Taylor | 138,697 | 29 | 4,782.7 | 20.9 | 99 |
Terrell | 1,048 | 0 | - | 0.0 | - |
Terry | 13,001 | 0 | - | 0.0 | - |
Throckmorton | 1,528 | 0 | - | 0.0 | - |
Titus | 32,934 | 5 | 6,586.8 | 15.2 | 135 |
Tom Green | 121,814 | 21 | 5,800.7 | 17.2 | 115 |
Travis | 1,265,178 | 159 | 7,957.1 | 12.6 | 155 |
Trinity | 14,285 | 5 | 2,857.0 | 35.0 | 35 |
Tyler | 21,379 | 3 | 7,126.3 | 14.0 | 143 |
Upshur | 41,389 | 14 | 2,956.4 | 33.8 | 41 |
Upton | 3,916 | 0 | - | 0.0 | - |
Uvalde | 27,729 | 3 | 9,243.0 | 10.8 | 167 |
Val Verde | 48,334 | 5 | 9,666.8 | 10.3 | 171 |
Van Zandt | 55,170 | 8 | 6,896.3 | 14.5 | 140 |
Victoria | 96,533 | 25 | 3,861.3 | 25.9 | 74 |
Walker | 73,219 | 15 | 4,881.3 | 20.5 | 103 |
Waller | 49,950 | 5 | 9,990.0 | 10.0 | 174 |
Ward | 13,230 | 2 | 6,615.0 | 15.1 | 136 |
Washington | 35,010 | 6 | 5,835.0 | 17.1 | 118 |
Webb | 273,467 | 109 | 2,508.9 | 39.9 | 25 |
Wharton | 41,883 | 7 | 5,983.3 | 16.7 | 123 |
Wheeler | 5,751 | 2 | 2,875.5 | 34.8 | 36 |
Wichita | 133,012 | 40 | 3,325.3 | 30.1 | 56 |
Wilbarger | 13,085 | 3 | 4,361.7 | 22.9 | 94 |
Willacy | 22,157 | 4 | 5,539.3 | 18.1 | 111 |
Williamson | 570,803 | 117 | 4,878.7 | 20.5 | 102 |
Wilson | 50,837 | 8 | 6,354.6 | 15.7 | 131 |
Winkler | 9,022 | 0 | - | 0.0 | - |
Wise | 65,160 | 15 | 4,344.0 | 23.0 | 93 |
Wood | 44,993 | 12 | 3,749.4 | 26.7 | 70 |
Yoakum | 9,060 | 1 | 9,060.0 | 11.0 | 165 |
Young | 18,695 | 8 | 2,336.9 | 42.8 | 21 |
Zapata | 14,403 | 9 | 1,600.3 | 62.5 | 7 |
Zavala | 12,572 | 0 | - | 0.0 | - |
Texas Total | 29,193,268 | 5,631 | 5,184.4 | 19.3 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States