Respiratory Care Practitioners, 2020
County | 2020 Total Population | 2020 Respiratory Care Practitioner Total | Ratio of 2020 Population to Respiratory Care Practitioner | Ratio of Respiratory Care Practitioners to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 16 | 3,637.4 | 27.5 | 138 |
Andrews | 22,269 | 10 | 2,226.9 | 44.9 | 76 |
Angelina | 90,437 | 110 | 822.2 | 121.6 | 4 |
Aransas | 27,699 | 4 | 6,924.8 | 14.4 | 187 |
Archer | 8,344 | 5 | 1,668.8 | 59.9 | 43 |
Armstrong | 1,948 | 2 | 974.0 | 102.7 | 8 |
Atascosa | 51,831 | 10 | 5,183.1 | 19.3 | 169 |
Austin | 30,402 | 3 | 10,134.0 | 9.9 | 199 |
Bailey | 7,692 | 2 | 3,846.0 | 26.0 | 145 |
Bandera | 21,246 | 5 | 4,249.2 | 23.5 | 157 |
Bastrop | 86,105 | 14 | 6,150.4 | 16.3 | 184 |
Baylor | 3,624 | 2 | 1,812.0 | 55.2 | 50 |
Bee | 34,445 | 11 | 3,131.4 | 31.9 | 120 |
Bell | 353,629 | 256 | 1,381.4 | 72.4 | 20 |
Bexar | 2,093,502 | 1,132 | 1,849.4 | 54.1 | 54 |
Blanco | 11,504 | 2 | 5,752.0 | 17.4 | 180 |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 7 | 2,537.9 | 39.4 | 92 |
Bowie | 92,570 | 87 | 1,064.0 | 94.0 | 11 |
Brazoria | 375,869 | 233 | 1,613.2 | 62.0 | 37 |
Brazos | 229,410 | 67 | 3,424.0 | 29.2 | 133 |
Brewster | 9,133 | 6 | 1,522.2 | 65.7 | 31 |
Briscoe | 1,568 | 0 | - | 0.0 | - |
Brooks | 7,175 | 1 | 7,175.0 | 13.9 | 189 |
Brown | 38,923 | 14 | 2,780.2 | 36.0 | 101 |
Burleson | 17,718 | 3 | 5,906.0 | 16.9 | 181 |
Burnet | 48,196 | 14 | 3,442.6 | 29.0 | 134 |
Caldwell | 44,284 | 15 | 2,952.3 | 33.9 | 110 |
Calhoun | 22,840 | 6 | 3,806.7 | 26.3 | 144 |
Callahan | 13,456 | 4 | 3,364.0 | 29.7 | 130 |
Cameron | 427,881 | 281 | 1,522.7 | 65.7 | 32 |
Camp | 13,322 | 6 | 2,220.3 | 45.0 | 75 |
Carson | 5,799 | 0 | - | 0.0 | - |
Cass | 30,327 | 4 | 7,581.8 | 13.2 | 193 |
Castro | 7,103 | 0 | - | 0.0 | - |
Chambers | 42,320 | 15 | 2,821.3 | 35.4 | 105 |
Cherokee | 52,178 | 21 | 2,484.7 | 40.2 | 89 |
Childress | 7,062 | 3 | 2,354.0 | 42.5 | 83 |
Clay | 9,787 | 3 | 3,262.3 | 30.7 | 126 |
Cochran | 3,348 | 0 | - | 0.0 | - |
Coke | 3,215 | 1 | 3,215.0 | 31.1 | 123 |
Coleman | 8,478 | 0 | - | 0.0 | - |
Collin | 1,039,369 | 557 | 1,866.0 | 53.6 | 56 |
Collingsworth | 3,210 | 0 | - | 0.0 | - |
Colorado | 21,273 | 5 | 4,254.6 | 23.5 | 158 |
Comal | 147,330 | 82 | 1,796.7 | 55.7 | 48 |
Comanche | 13,075 | 5 | 2,615.0 | 38.2 | 94 |
Concho | 4,147 | 1 | 4,147.0 | 24.1 | 154 |
Cooke | 39,727 | 10 | 3,972.7 | 25.2 | 150 |
Coryell | 78,317 | 15 | 5,221.1 | 19.2 | 170 |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 0 | - | 0.0 | - |
Crockett | 4,040 | 1 | 4,040.0 | 24.8 | 152 |
Crosby | 6,464 | 0 | - | 0.0 | - |
Culberson | 2,245 | 0 | - | 0.0 | - |
Dallam | 7,237 | 0 | - | 0.0 | - |
Dallas | 2,734,111 | 1,328 | 2,058.8 | 48.6 | 69 |
Dawson | 13,592 | 5 | 2,718.4 | 36.8 | 99 |
De Witt | 21,737 | 12 | 1,811.4 | 55.2 | 49 |
Deaf Smith | 18,143 | 6 | 3,023.8 | 33.1 | 114 |
Delta | 5,367 | 1 | 5,367.0 | 18.6 | 176 |
Denton | 897,953 | 321 | 2,797.4 | 35.7 | 103 |
Dickens | 2,174 | 0 | - | 0.0 | - |
Dimmit | 11,743 | 4 | 2,935.8 | 34.1 | 108 |
Donley | 3,410 | 1 | 3,410.0 | 29.3 | 132 |
Duval | 11,796 | 3 | 3,932.0 | 25.4 | 148 |
Eastland | 18,205 | 4 | 4,551.3 | 22.0 | 164 |
Ector | 184,841 | 96 | 1,925.4 | 51.9 | 60 |
Edwards | 1,991 | 1 | 1,991.0 | 50.2 | 65 |
El Paso | 876,120 | 365 | 2,400.3 | 41.7 | 87 |
Ellis | 177,721 | 74 | 2,401.6 | 41.6 | 88 |
Erath | 41,526 | 10 | 4,152.6 | 24.1 | 156 |
Falls | 16,603 | 10 | 1,660.3 | 60.2 | 41 |
Fannin | 34,597 | 10 | 3,459.7 | 28.9 | 135 |
Fayette | 26,086 | 6 | 4,347.7 | 23.0 | 160 |
Fisher | 3,985 | 1 | 3,985.0 | 25.1 | 151 |
Floyd | 5,786 | 3 | 1,928.7 | 51.8 | 61 |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 840,383 | 474 | 1,773.0 | 56.4 | 47 |
Franklin | 10,924 | 2 | 5,462.0 | 18.3 | 177 |
Freestone | 19,860 | 5 | 3,972.0 | 25.2 | 149 |
Frio | 20,023 | 1 | 20,023.0 | 5.0 | 204 |
Gaines | 22,121 | 4 | 5,530.3 | 18.1 | 178 |
Galveston | 355,196 | 177 | 2,006.8 | 49.8 | 66 |
Garza | 6,784 | 1 | 6,784.0 | 14.7 | 186 |
Gillespie | 26,191 | 14 | 1,870.8 | 53.5 | 57 |
Glasscock | 1,365 | 2 | 682.5 | 146.5 | 1 |
Goliad | 7,717 | 2 | 3,858.5 | 25.9 | 147 |
Gonzales | 21,347 | 4 | 5,336.8 | 18.7 | 175 |
Gray | 24,252 | 9 | 2,694.7 | 37.1 | 97 |
Grayson | 131,710 | 78 | 1,688.6 | 59.2 | 45 |
Gregg | 125,730 | 91 | 1,381.6 | 72.4 | 21 |
Grimes | 28,930 | 2 | 14,465.0 | 6.9 | 202 |
Guadalupe | 170,266 | 77 | 2,211.2 | 45.2 | 74 |
Hale | 33,202 | 11 | 3,018.4 | 33.1 | 113 |
Hall | 3,305 | 0 | - | 0.0 | - |
Hamilton | 8,220 | 4 | 2,055.0 | 48.7 | 68 |
Hansford | 5,820 | 4 | 1,455.0 | 68.7 | 24 |
Hardeman | 3,870 | 0 | - | 0.0 | - |
Hardin | 56,486 | 31 | 1,822.1 | 54.9 | 52 |
Harris | 4,978,845 | 2,259 | 2,204.0 | 45.4 | 73 |
Harrison | 68,247 | 13 | 5,249.8 | 19.0 | 172 |
Hartley | 6,067 | 8 | 758.4 | 131.9 | 3 |
Haskell | 6,197 | 0 | - | 0.0 | - |
Hays | 234,896 | 101 | 2,325.7 | 43.0 | 81 |
Hemphill | 4,644 | 0 | - | 0.0 | - |
Henderson | 81,179 | 30 | 2,706.0 | 37.0 | 98 |
Hidalgo | 870,366 | 348 | 2,501.1 | 40.0 | 90 |
Hill | 35,673 | 25 | 1,426.9 | 70.1 | 22 |
Hockley | 24,636 | 11 | 2,239.6 | 44.7 | 77 |
Hood | 58,643 | 37 | 1,584.9 | 63.1 | 36 |
Hopkins | 37,040 | 22 | 1,683.6 | 59.4 | 44 |
Houston | 22,620 | 6 | 3,770.0 | 26.5 | 142 |
Howard | 41,236 | 10 | 4,123.6 | 24.3 | 153 |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 32 | 2,978.9 | 33.6 | 112 |
Hutchinson | 21,461 | 7 | 3,065.9 | 32.6 | 116 |
Irion | 1,508 | 2 | 754.0 | 132.6 | 2 |
Jack | 8,841 | 3 | 2,947.0 | 33.9 | 109 |
Jackson | 15,899 | 9 | 1,766.6 | 56.6 | 46 |
Jasper | 35,525 | 12 | 2,960.4 | 33.8 | 111 |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 216 | 1,197.6 | 83.5 | 17 |
Jim Hogg | 5,077 | 0 | - | 0.0 | - |
Jim Wells | 42,890 | 7 | 6,127.1 | 16.3 | 183 |
Johnson | 171,701 | 56 | 3,066.1 | 32.6 | 117 |
Jones | 19,735 | 6 | 3,289.2 | 30.4 | 128 |
Karnes | 15,393 | 4 | 3,848.3 | 26.0 | 146 |
Kaufman | 125,134 | 53 | 2,361.0 | 42.4 | 84 |
Kendall | 46,278 | 7 | 6,611.1 | 15.1 | 185 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 24 | 2,177.8 | 45.9 | 72 |
Kimble | 4,344 | 0 | - | 0.0 | - |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 0 | - | 0.0 | - |
Kleberg | 30,987 | 11 | 2,817.0 | 35.5 | 104 |
Knox | 3,937 | 0 | - | 0.0 | - |
La Salle | 8,309 | 0 | - | 0.0 | - |
Lamar | 50,014 | 30 | 1,667.1 | 60.0 | 42 |
Lamb | 12,776 | 5 | 2,555.2 | 39.1 | 93 |
Lampasas | 21,037 | 4 | 5,259.3 | 19.0 | 173 |
Lavaca | 20,735 | 21 | 987.4 | 101.3 | 9 |
Lee | 17,595 | 2 | 8,797.5 | 11.4 | 194 |
Leon | 17,707 | 0 | - | 0.0 | - |
Liberty | 85,284 | 19 | 4,488.6 | 22.3 | 162 |
Limestone | 23,544 | 9 | 2,616.0 | 38.2 | 95 |
Lipscomb | 3,651 | 1 | 3,651.0 | 27.4 | 139 |
Live Oak | 12,030 | 2 | 6,015.0 | 16.6 | 182 |
Llano | 19,452 | 6 | 3,242.0 | 30.8 | 124 |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 246 | 1,289.5 | 77.6 | 19 |
Lynn | 5,588 | 2 | 2,794.0 | 35.8 | 102 |
Madison | 14,527 | 1 | 14,527.0 | 6.9 | 203 |
Marion | 10,294 | 1 | 10,294.0 | 9.7 | 200 |
Martin | 6,044 | 4 | 1,511.0 | 66.2 | 29 |
Mason | 3,899 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 11 | 3,369.5 | 29.7 | 131 |
Maverick | 59,938 | 14 | 4,281.3 | 23.4 | 159 |
McCulloch | 8,660 | 3 | 2,886.7 | 34.6 | 107 |
McLennan | 253,066 | 163 | 1,552.6 | 64.4 | 34 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 10 | 5,059.4 | 19.8 | 168 |
Menard | 2,188 | 2 | 1,094.0 | 91.4 | 13 |
Midland | 187,364 | 103 | 1,819.1 | 55.0 | 51 |
Milam | 24,635 | 5 | 4,927.0 | 20.3 | 167 |
Mills | 4,870 | 0 | - | 0.0 | - |
Mitchell | 9,865 | 3 | 3,288.3 | 30.4 | 127 |
Montague | 19,199 | 13 | 1,476.8 | 67.7 | 26 |
Montgomery | 613,951 | 284 | 2,161.8 | 46.3 | 70 |
Moore | 21,575 | 9 | 2,397.2 | 41.7 | 86 |
Morris | 12,448 | 3 | 4,149.3 | 24.1 | 155 |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 41 | 1,563.6 | 64.0 | 35 |
Navarro | 47,985 | 11 | 4,362.3 | 22.9 | 161 |
Newton | 13,724 | 3 | 4,574.7 | 21.9 | 165 |
Nolan | 15,642 | 8 | 1,955.3 | 51.1 | 62 |
Nueces | 383,718 | 256 | 1,498.9 | 66.7 | 28 |
Ochiltree | 11,309 | 4 | 2,827.3 | 35.4 | 106 |
Oldham | 2,200 | 2 | 1,100.0 | 90.9 | 14 |
Orange | 86,155 | 23 | 3,745.9 | 26.7 | 141 |
Palo Pinto | 27,859 | 14 | 1,989.9 | 50.3 | 63 |
Panola | 24,576 | 7 | 3,510.9 | 28.5 | 136 |
Parker | 135,621 | 82 | 1,653.9 | 60.5 | 40 |
Parmer | 9,200 | 1 | 9,200.0 | 10.9 | 196 |
Pecos | 16,533 | 7 | 2,361.9 | 42.3 | 85 |
Polk | 49,080 | 24 | 2,045.0 | 48.9 | 67 |
Potter | 122,706 | 136 | 902.3 | 110.8 | 6 |
Presidio | 5,906 | 0 | - | 0.0 | - |
Rains | 11,378 | 3 | 3,792.7 | 26.4 | 143 |
Randall | 138,104 | 60 | 2,301.7 | 43.4 | 79 |
Reagan | 4,226 | 0 | - | 0.0 | - |
Real | 3,407 | 3 | 1,135.7 | 88.1 | 16 |
Red River | 12,610 | 4 | 3,152.5 | 31.7 | 122 |
Reeves | 15,707 | 5 | 3,141.4 | 31.8 | 121 |
Refugio | 7,573 | 4 | 1,893.3 | 52.8 | 58 |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 0 | - | 0.0 | - |
Rockwall | 102,243 | 63 | 1,622.9 | 61.6 | 38 |
Runnels | 11,009 | 3 | 3,669.7 | 27.3 | 140 |
Rusk | 52,767 | 19 | 2,777.2 | 36.0 | 100 |
Sabine | 9,936 | 3 | 3,312.0 | 30.2 | 129 |
San Augustine | 8,405 | 9 | 933.9 | 107.1 | 7 |
San Jacinto | 28,844 | 4 | 7,211.0 | 13.9 | 190 |
San Patricio | 71,325 | 23 | 3,101.1 | 32.2 | 119 |
San Saba | 5,873 | 0 | - | 0.0 | - |
Schleicher | 3,312 | 0 | - | 0.0 | - |
Scurry | 18,368 | 2 | 9,184.0 | 10.9 | 195 |
Shackelford | 3,405 | 0 | - | 0.0 | - |
Shelby | 25,545 | 1 | 25,545.0 | 3.9 | 206 |
Sherman | 3,276 | 0 | - | 0.0 | - |
Smith | 235,143 | 225 | 1,045.1 | 95.7 | 10 |
Somervell | 9,294 | 5 | 1,858.8 | 53.8 | 55 |
Starr | 64,731 | 21 | 3,082.4 | 32.4 | 118 |
Stephens | 9,570 | 5 | 1,914.0 | 52.2 | 59 |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 1 | 1,523.0 | 65.7 | 33 |
Sutton | 4,381 | 3 | 1,460.3 | 68.5 | 25 |
Swisher | 7,414 | 1 | 7,414.0 | 13.5 | 192 |
Tarrant | 2,143,755 | 1,077 | 1,990.5 | 50.2 | 64 |
Taylor | 139,457 | 126 | 1,106.8 | 90.4 | 15 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 4 | 3,260.0 | 30.7 | 125 |
Throckmorton | 1,519 | 1 | 1,519.0 | 65.8 | 30 |
Titus | 32,953 | 14 | 2,353.8 | 42.5 | 82 |
Tom Green | 123,276 | 75 | 1,643.7 | 60.8 | 39 |
Travis | 1,291,502 | 427 | 3,024.6 | 33.1 | 115 |
Trinity | 14,233 | 1 | 14,233.0 | 7.0 | 201 |
Tyler | 21,343 | 6 | 3,557.2 | 28.1 | 137 |
Upshur | 41,655 | 29 | 1,436.4 | 69.6 | 23 |
Upton | 3,983 | 0 | - | 0.0 | - |
Uvalde | 27,937 | 5 | 5,587.4 | 17.9 | 179 |
Val Verde | 48,253 | 5 | 9,650.6 | 10.4 | 198 |
Van Zandt | 55,469 | 22 | 2,521.3 | 39.7 | 91 |
Victoria | 97,744 | 113 | 865.0 | 115.6 | 5 |
Walker | 73,997 | 14 | 5,285.5 | 18.9 | 174 |
Waller | 50,731 | 7 | 7,247.3 | 13.8 | 191 |
Ward | 13,592 | 3 | 4,530.7 | 22.1 | 163 |
Washington | 35,155 | 5 | 7,031.0 | 14.2 | 188 |
Webb | 276,183 | 59 | 4,681.1 | 21.4 | 166 |
Wharton | 41,941 | 8 | 5,242.6 | 19.1 | 171 |
Wheeler | 5,783 | 0 | - | 0.0 | - |
Wichita | 133,138 | 122 | 1,091.3 | 91.6 | 12 |
Wilbarger | 13,038 | 6 | 2,173.0 | 46.0 | 71 |
Willacy | 22,134 | 1 | 22,134.0 | 4.5 | 205 |
Williamson | 589,914 | 255 | 2,313.4 | 43.2 | 80 |
Wilson | 51,802 | 23 | 2,252.3 | 44.4 | 78 |
Winkler | 9,295 | 1 | 9,295.0 | 10.8 | 197 |
Wise | 65,807 | 44 | 1,495.6 | 66.9 | 27 |
Wood | 45,292 | 17 | 2,664.2 | 37.5 | 96 |
Yoakum | 9,225 | 5 | 1,845.0 | 54.2 | 53 |
Young | 18,712 | 15 | 1,247.5 | 80.2 | 18 |
Zapata | 14,409 | 0 | - | 0.0 | - |
Zavala | 12,682 | 0 | - | 0.0 | - |
Texas Total | 29,677,668 | 14,176 | 2,093.5 | 47.8 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States