Sanitarians, 2019
County | 2019 Population | 2019 Sanitarian Total | Ratio of 2019 Population to Sanitarian | Ratio of Sanitarians to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,248 | 0 | - | 0.0 | - |
Andrews | 21,305 | 0 | - | 0.0 | - |
Angelina | 90,151 | 8 | 11,268.9 | 8.9 | 25 |
Aransas | 27,198 | 1 | 27,198.0 | 3.7 | 84 |
Archer | 8,393 | 0 | - | 0.0 | - |
Armstrong | 1,951 | 0 | - | 0.0 | - |
Atascosa | 51,048 | 0 | - | 0.0 | - |
Austin | 30,207 | 0 | - | 0.0 | - |
Bailey | 7,638 | 0 | - | 0.0 | - |
Bandera | 21,174 | 1 | 21,174.0 | 4.7 | 66 |
Bastrop | 84,866 | 1 | 84,866.0 | 1.2 | 111 |
Baylor | 3,629 | 0 | - | 0.0 | - |
Bee | 34,195 | 0 | - | 0.0 | - |
Bell | 349,441 | 12 | 29,120.1 | 3.4 | 89 |
Bexar | 2,053,260 | 106 | 19,370.4 | 5.2 | 59 |
Blanco | 11,393 | 3 | 3,797.7 | 26.3 | 2 |
Borden | 681 | 0 | - | 0.0 | - |
Bosque | 17,793 | 1 | 17,793.0 | 5.6 | 52 |
Bowie | 92,596 | 1 | 92,596.0 | 1.1 | 113 |
Brazoria | 369,156 | 10 | 36,915.6 | 2.7 | 94 |
Brazos | 225,224 | 26 | 8,662.5 | 11.5 | 16 |
Brewster | 9,157 | 2 | 4,578.5 | 21.8 | 5 |
Briscoe | 1,572 | 0 | - | 0.0 | - |
Brooks | 7,178 | 0 | - | 0.0 | - |
Brown | 38,873 | 0 | - | 0.0 | - |
Burleson | 17,649 | 1 | 17,649.0 | 5.7 | 51 |
Burnet | 47,634 | 3 | 15,878.0 | 6.3 | 44 |
Caldwell | 43,618 | 3 | 14,539.3 | 6.9 | 41 |
Calhoun | 22,707 | 0 | - | 0.0 | - |
Callahan | 13,454 | 1 | 13,454.0 | 7.4 | 34 |
Cameron | 426,216 | 9 | 47,357.3 | 2.1 | 102 |
Camp | 13,231 | 3 | 4,410.3 | 22.7 | 4 |
Carson | 5,832 | 0 | - | 0.0 | - |
Cass | 30,365 | 0 | - | 0.0 | - |
Castro | 7,190 | 0 | - | 0.0 | - |
Chambers | 41,451 | 2 | 20,725.5 | 4.8 | 64 |
Cherokee | 52,090 | 1 | 52,090.0 | 1.9 | 103 |
Childress | 7,068 | 0 | - | 0.0 | - |
Clay | 9,885 | 2 | 4,942.5 | 20.2 | 6 |
Cochran | 3,315 | 0 | - | 0.0 | - |
Coke | 3,226 | 0 | - | 0.0 | - |
Coleman | 8,527 | 0 | - | 0.0 | - |
Collin | 1,010,828 | 47 | 21,507.0 | 4.6 | 68 |
Collingsworth | 3,188 | 0 | - | 0.0 | - |
Colorado | 21,239 | 2 | 10,619.5 | 9.4 | 22 |
Comal | 142,701 | 11 | 12,972.8 | 7.7 | 32 |
Comanche | 13,173 | 0 | - | 0.0 | - |
Concho | 4,136 | 0 | - | 0.0 | - |
Cooke | 39,595 | 3 | 13,198.3 | 7.6 | 33 |
Coryell | 77,978 | 2 | 38,989.0 | 2.6 | 96 |
Cottle | 1,515 | 0 | - | 0.0 | - |
Crane | 5,991 | 1 | 5,991.0 | 16.7 | 9 |
Crockett | 4,010 | 0 | - | 0.0 | - |
Crosby | 6,413 | 0 | - | 0.0 | - |
Culberson | 2,261 | 0 | - | 0.0 | - |
Dallam | 7,173 | 0 | - | 0.0 | - |
Dallas | 2,697,424 | 122 | 22,110.0 | 4.5 | 70 |
Dawson | 13,611 | 1 | 13,611.0 | 7.3 | 37 |
Deaf Smith | 18,255 | 0 | - | 0.0 | - |
Delta | 5,366 | 1 | 5,366.0 | 18.6 | 7 |
Denton | 870,845 | 32 | 27,213.9 | 3.7 | 85 |
De Witt | 21,573 | 1 | 21,573.0 | 4.6 | 69 |
Dickens | 2,188 | 0 | - | 0.0 | - |
Dimmit | 11,533 | 0 | - | 0.0 | - |
Donley | 3,440 | 0 | - | 0.0 | - |
Duval | 11,803 | 0 | - | 0.0 | - |
Eastland | 18,261 | 0 | - | 0.0 | - |
Ector | 179,208 | 10 | 17,920.8 | 5.6 | 53 |
Edwards | 2,004 | 0 | - | 0.0 | - |
Ellis | 174,749 | 4 | 43,687.3 | 2.3 | 100 |
El Paso | 869,040 | 20 | 43,452.0 | 2.3 | 99 |
Erath | 41,086 | 6 | 6,847.7 | 14.6 | 11 |
Falls | 16,712 | 1 | 16,712.0 | 6.0 | 48 |
Fannin | 34,524 | 1 | 34,524.0 | 2.9 | 93 |
Fayette | 25,900 | 0 | - | 0.0 | - |
Fisher | 3,983 | 0 | - | 0.0 | - |
Floyd | 5,834 | 0 | - | 0.0 | - |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 810,619 | 32 | 25,331.8 | 3.9 | 80 |
Franklin | 10,885 | 0 | - | 0.0 | - |
Freestone | 19,879 | 1 | 19,879.0 | 5.0 | 61 |
Frio | 19,718 | 0 | - | 0.0 | - |
Gaines | 21,620 | 0 | - | 0.0 | - |
Galveston | 348,442 | 19 | 18,339.1 | 5.5 | 54 |
Garza | 6,756 | 0 | - | 0.0 | - |
Gillespie | 26,019 | 4 | 6,504.8 | 15.4 | 10 |
Glasscock | 1,349 | 0 | - | 0.0 | - |
Goliad | 7,672 | 2 | 3,836.0 | 26.1 | 3 |
Gonzales | 21,216 | 1 | 21,216.0 | 4.7 | 67 |
Gray | 24,040 | 1 | 24,040.0 | 4.2 | 76 |
Grayson | 130,657 | 13 | 10,050.5 | 9.9 | 19 |
Gregg | 125,425 | 5 | 25,085.0 | 4.0 | 79 |
Grimes | 28,710 | 2 | 14,355.0 | 7.0 | 40 |
Guadalupe | 165,837 | 3 | 55,279.0 | 1.8 | 107 |
Hale | 33,527 | 1 | 33,527.0 | 3.0 | 92 |
Hall | 3,312 | 0 | - | 0.0 | - |
Hamilton | 8,234 | 0 | - | 0.0 | - |
Hansford | 5,802 | 0 | - | 0.0 | - |
Hardeman | 3,888 | 0 | - | 0.0 | - |
Hardin | 56,350 | 2 | 28,175.0 | 3.5 | 87 |
Harris | 4,887,341 | 173 | 28,250.5 | 3.5 | 88 |
Harrison | 68,004 | 5 | 13,600.8 | 7.4 | 36 |
Hartley | 6,064 | 0 | - | 0.0 | - |
Haskell | 6,150 | 0 | - | 0.0 | - |
Hays | 225,516 | 22 | 10,250.7 | 9.8 | 20 |
Hemphill | 4,527 | 0 | - | 0.0 | - |
Henderson | 80,985 | 0 | - | 0.0 | - |
Hidalgo | 860,844 | 7 | 122,977.7 | 0.8 | 114 |
Hill | 35,644 | 0 | - | 0.0 | - |
Hockley | 24,455 | 0 | - | 0.0 | - |
Hood | 57,881 | 3 | 19,293.7 | 5.2 | 57 |
Hopkins | 36,879 | 2 | 18,439.5 | 5.4 | 55 |
Houston | 22,738 | 0 | - | 0.0 | - |
Howard | 40,521 | 0 | - | 0.0 | - |
Hudspeth | 3,401 | 0 | - | 0.0 | - |
Hunt | 94,285 | 5 | 18,857.0 | 5.3 | 56 |
Hutchinson | 21,511 | 0 | - | 0.0 | - |
Irion | 1,513 | 0 | - | 0.0 | - |
Jack | 8,845 | 0 | - | 0.0 | - |
Jackson | 15,699 | 2 | 7,849.5 | 12.7 | 13 |
Jasper | 35,593 | 3 | 11,864.3 | 8.4 | 29 |
Jeff Davis | 2,129 | 0 | - | 0.0 | - |
Jefferson | 258,020 | 8 | 32,252.5 | 3.1 | 91 |
Jim Hogg | 5,099 | 0 | - | 0.0 | - |
Jim Wells | 42,697 | 1 | 42,697.0 | 2.3 | 98 |
Johnson | 169,575 | 4 | 42,393.8 | 2.4 | 97 |
Jones | 19,766 | 0 | - | 0.0 | - |
Karnes | 15,309 | 1 | 15,309.0 | 6.5 | 42 |
Kaufman | 122,724 | 6 | 20,454.0 | 4.9 | 63 |
Kendall | 44,686 | 4 | 11,171.5 | 9.0 | 24 |
Kenedy | 470 | 0 | - | 0.0 | - |
Kent | 792 | 0 | - | 0.0 | - |
Kerr | 51,993 | 5 | 10,398.6 | 9.6 | 21 |
Kimble | 4,365 | 0 | - | 0.0 | - |
King | 306 | 0 | - | 0.0 | - |
Kinney | 3,465 | 0 | - | 0.0 | - |
Kleberg | 31,002 | 0 | - | 0.0 | - |
Knox | 3,912 | 0 | - | 0.0 | - |
Lamar | 50,032 | 2 | 25,016.0 | 4.0 | 77 |
Lamb | 12,903 | 0 | - | 0.0 | - |
Lampasas | 20,885 | 1 | 20,885.0 | 4.8 | 65 |
La Salle | 8,154 | 0 | - | 0.0 | - |
Lavaca | 20,522 | 0 | - | 0.0 | - |
Lee | 17,502 | 1 | 17,502.0 | 5.7 | 50 |
Leon | 17,617 | 2 | 8,808.5 | 11.4 | 17 |
Liberty | 84,278 | 3 | 28,092.7 | 3.6 | 86 |
Limestone | 23,544 | 0 | - | 0.0 | - |
Lipscomb | 3,618 | 0 | - | 0.0 | - |
Live Oak | 11,970 | 1 | 11,970.0 | 8.4 | 30 |
Llano | 19,428 | 1 | 19,428.0 | 5.1 | 60 |
Loving | 91 | 0 | - | 0.0 | - |
Lubbock | 312,653 | 28 | 11,166.2 | 9.0 | 23 |
Lynn | 5,613 | 0 | - | 0.0 | - |
McCulloch | 8,619 | 0 | - | 0.0 | - |
McLennan | 251,303 | 11 | 22,845.7 | 4.4 | 74 |
McMullen | 774 | 0 | - | 0.0 | - |
Madison | 14,420 | 0 | - | 0.0 | - |
Marion | 10,343 | 0 | - | 0.0 | - |
Martin | 5,898 | 1 | 5,898.0 | 17.0 | 8 |
Mason | 3,901 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 0 | - | 0.0 | - |
Maverick | 59,379 | 0 | - | 0.0 | - |
Medina | 50,118 | 2 | 25,059.0 | 4.0 | 78 |
Menard | 2,185 | 0 | - | 0.0 | - |
Midland | 181,073 | 4 | 45,268.3 | 2.2 | 101 |
Milam | 24,655 | 0 | - | 0.0 | - |
Mills | 4,876 | 0 | - | 0.0 | - |
Mitchell | 9,802 | 0 | - | 0.0 | - |
Montague | 19,247 | 0 | - | 0.0 | - |
Montgomery | 595,887 | 16 | 37,242.9 | 2.7 | 95 |
Moore | 21,612 | 0 | - | 0.0 | - |
Morris | 12,506 | 0 | - | 0.0 | - |
Motley | 1,174 | 0 | - | 0.0 | - |
Nacogdoches | 63,981 | 2 | 31,990.5 | 3.1 | 90 |
Navarro | 47,977 | 2 | 23,988.5 | 4.2 | 75 |
Newton | 13,784 | 0 | - | 0.0 | - |
Nolan | 15,589 | 0 | - | 0.0 | - |
Nueces | 379,038 | 7 | 54,148.3 | 1.8 | 105 |
Ochiltree | 11,190 | 0 | - | 0.0 | - |
Oldham | 2,192 | 0 | - | 0.0 | - |
Orange | 85,744 | 1 | 85,744.0 | 1.2 | 112 |
Palo Pinto | 27,891 | 0 | - | 0.0 | - |
Panola | 24,531 | 0 | - | 0.0 | - |
Parker | 133,578 | 2 | 66,789.0 | 1.5 | 110 |
Parmer | 9,288 | 0 | - | 0.0 | - |
Pecos | 16,477 | 0 | - | 0.0 | - |
Polk | 48,689 | 3 | 16,229.7 | 6.2 | 46 |
Potter | 122,653 | 15 | 8,176.9 | 12.2 | 14 |
Presidio | 6,049 | 0 | - | 0.0 | - |
Rains | 11,325 | 1 | 11,325.0 | 8.8 | 27 |
Randall | 136,026 | 6 | 22,671.0 | 4.4 | 73 |
Reagan | 4,122 | 0 | - | 0.0 | - |
Real | 3,403 | 0 | - | 0.0 | - |
Red River | 12,645 | 1 | 12,645.0 | 7.9 | 31 |
Reeves | 15,501 | 1 | 15,501.0 | 6.5 | 43 |
Refugio | 7,563 | 0 | - | 0.0 | - |
Roberts | 977 | 0 | - | 0.0 | - |
Robertson | 16,856 | 0 | - | 0.0 | - |
Rockwall | 99,619 | 5 | 19,923.8 | 5.0 | 62 |
Runnels | 10,948 | 0 | - | 0.0 | - |
Rusk | 52,822 | 1 | 52,822.0 | 1.9 | 104 |
Sabine | 10,019 | 0 | - | 0.0 | - |
San Augustine | 8,445 | 0 | - | 0.0 | - |
San Jacinto | 28,602 | 0 | - | 0.0 | - |
San Patricio | 70,615 | 0 | - | 0.0 | - |
San Saba | 5,890 | 0 | - | 0.0 | - |
Schleicher | 3,300 | 0 | - | 0.0 | - |
Scurry | 18,208 | 0 | - | 0.0 | - |
Shackelford | 3,394 | 1 | 3,394.0 | 29.5 | 1 |
Shelby | 25,565 | 1 | 25,565.0 | 3.9 | 82 |
Sherman | 3,239 | 0 | - | 0.0 | - |
Smith | 232,715 | 28 | 8,311.3 | 12.0 | 15 |
Somervell | 9,194 | 0 | - | 0.0 | - |
Starr | 64,444 | 1 | 64,444.0 | 1.6 | 108 |
Stephens | 9,573 | 0 | - | 0.0 | - |
Sterling | 1,238 | 0 | - | 0.0 | - |
Stonewall | 1,519 | 0 | - | 0.0 | - |
Sutton | 4,350 | 0 | - | 0.0 | - |
Swisher | 7,444 | 0 | - | 0.0 | - |
Tarrant | 2,108,938 | 94 | 22,435.5 | 4.5 | 71 |
Taylor | 138,697 | 10 | 13,869.7 | 7.2 | 38 |
Terrell | 1,048 | 0 | - | 0.0 | - |
Terry | 13,001 | 0 | - | 0.0 | - |
Throckmorton | 1,528 | 0 | - | 0.0 | - |
Titus | 32,934 | 2 | 16,467.0 | 6.1 | 47 |
Tom Green | 121,814 | 9 | 13,534.9 | 7.4 | 35 |
Travis | 1,265,178 | 112 | 11,296.2 | 8.9 | 26 |
Trinity | 14,285 | 1 | 14,285.0 | 7.0 | 39 |
Tyler | 21,379 | 0 | - | 0.0 | - |
Upshur | 41,389 | 0 | - | 0.0 | - |
Upton | 3,916 | 0 | - | 0.0 | - |
Uvalde | 27,729 | 4 | 6,932.3 | 14.4 | 12 |
Val Verde | 48,334 | 0 | - | 0.0 | - |
Van Zandt | 55,170 | 1 | 55,170.0 | 1.8 | 106 |
Victoria | 96,533 | 5 | 19,306.6 | 5.2 | 58 |
Walker | 73,219 | 8 | 9,152.4 | 10.9 | 18 |
Waller | 49,950 | 0 | - | 0.0 | - |
Ward | 13,230 | 0 | - | 0.0 | - |
Washington | 35,010 | 3 | 11,670.0 | 8.6 | 28 |
Webb | 273,467 | 17 | 16,086.3 | 6.2 | 45 |
Wharton | 41,883 | 0 | - | 0.0 | - |
Wheeler | 5,751 | 0 | - | 0.0 | - |
Wichita | 133,012 | 5 | 26,602.4 | 3.8 | 83 |
Wilbarger | 13,085 | 0 | - | 0.0 | - |
Willacy | 22,157 | 0 | - | 0.0 | - |
Williamson | 570,803 | 33 | 17,297.1 | 5.8 | 49 |
Wilson | 50,837 | 2 | 25,418.5 | 3.9 | 81 |
Winkler | 9,022 | 0 | - | 0.0 | - |
Wise | 65,160 | 1 | 65,160.0 | 1.5 | 109 |
Wood | 44,993 | 2 | 22,496.5 | 4.4 | 72 |
Yoakum | 9,060 | 0 | - | 0.0 | - |
Young | 18,695 | 0 | - | 0.0 | - |
Zapata | 14,403 | 0 | - | 0.0 | - |
Zavala | 12,572 | 0 | - | 0.0 | - |
Texas Total | 29,193,268 | 1,259 | 23,187.7 | 4.3 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States