Arbovirus Field Surveillance Report
Arbovirus Isolates from Mosquitoes 1986 - 2012
Symbol Legend of Viruses: WEE - western equine encephalitis, EEE - eastern equine encephalitis, VEE- Venezuelan equine encephalitis, SLE - St. Louis encephalitis, CAL - California group encephalitis, HP - Hart Park, TEN - Tensaw, TUR - Turlock, HJ - Highlands J, WN - West Nile
Year |
No. Mosquitoes |
WEE | EEE | VEE | SLE | CAL | HP | TEN | TUR | HJ | WN |
---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 74,561 | 13 | 0 | 0 | 4 | 4 | 65 | 3 | 5 | 0 | n/a |
1987 | 95,747 | 11 | 0 | 0 | 5 | 2 | 93 | 2 | 6 | 0 | n/a |
1988 | 107,171 | 3 | 0 | 0 | 1 | 0 | 85 | 5 | 2 | 0 | n/a |
1989 | 97,087 | 3 | 0 | 0 | 1 | 3 | 108 | 7 | 4 | 0 | n/a |
1990 | 102,955 | 2 | 0 | 0 | 5 | 2 | 122 | 1 | 0 | 0 | n/a |
1991 | 80,229 | 3 | 0 | 0 | 7 | 4 | 102 | 3 | 1 | 0 | n/a |
1992 | 95,775 | 2 | 0 | 0 | 8 | 2 | 66 | 4 | 1 | 0 | n/a |
1993 | 84,486 | 1 | 0 | 0 | 22 | 2 | 90 | 3 | 0 | 0 | n/a |
1994 | 86,905 | 0 | 0 | 0 | 0 | 1 | 172 | 5 | 3 | 0 | n/a |
1995 | 64,164 | 1 | 1 | 0 | 9 | 0 | 95 | 1 | 1 | 0 | n/a |
1996 | 92,097 | 1 | 0 | 0 | 0 | 4 | 134 | 3 | 1 | 0 | n/a |
1997 | 125,516 | 1 | 0 | 0 | 0 | 2 | 386 | 7 | 0 | 0 | n/a |
1998 | 108,606 | 0 | 0 | 0 | 0 | 2 | 306 | 5 | 0 | 0 | n/a |
1999 | 181,531 | 0 | 1 | 0 | 3 | 1 | 541 | 0 | 5 | 1 | n/a |
2000 | 182,183 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0 |
2001 | 217,676 | 2 | 0 | 0 | 17 | 8 | 4 | 5 | 0 | 0 | 0 |
2002 | 161,790 | 10 | 0 | 0 | 264 | 1 | 1 | 1 | 0 | 0 | 223 |
2003 | 200,281 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 836 |
2004 | 153,940 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 164 |
2005 | 134,089 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 309 |
2006 | 113,172 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 432 |
2007 | 134,353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 223 |
2008 | 121,281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
2009 | 132,722 | 0 | 0 | 0 | 6 | 2 | 7 | 2 | 0 | 0 | 144 |
2010 | 90,826 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16 |
2011 | 89,915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
2012 | 157,017 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 799 |
Note: Hart Park, Tensaw, Turlock, and Highlands J viruses are not human pathogens, but are viruses that may be isolated from mosquitoes in Texas.