Raw Milk for Retail Sale
Milk and Dairy Sampling Explanation and Required Sampling Frequencies
The Texas Department of State Health Services requires licensed Raw for Retail dairies to have their milk sampled on a quarterly basis for pathogenic bacteria and for the presence of antibiotics in the milk. If either of these are found present in milk intended for sale as Grade "A" Retail Raw, the dairyman's product will be immediately detained and not available for public sale. This procedure is required to react to imminent health hazards present for consumers who may purchase or consume the milk. WITHOUT proper pasteurization of raw milk, the risk for contamination outbreaks increases 24%. WITH proper pasteurization of raw milk, contamination outbreaks are less than 1%. Therefore, any presence of antibiotics or the below pathogenic bacteria are not tolerated.
The department will sample, at least quarterly, each Grade A raw milk processor dairy farm whose Grade A raw milk and Grade A raw milk products are produced and intended for consumption within the State of Texas.
Routine Milk Tests Performed |
Standard Limit Counts on Milk Samples Collected |
---|---|
Bacteria (also known as Standard Plate Count) |
20,000 mL |
Somatic Cell Count |
750,000 per mL (Cow Milk) |
Coliform |
10 per mL |
Growth Inhibitors (Antibiotics) |
Must not be present |
Freezing Point (the presence of added water in whole milk |
Cryoscope reading of -0.524 or above |
Aflatoxin |
Less than 0.5 parts per billion (ppb). |
The specific pathogenic bacteria Grade "A" Retail Raw is tested for are:
- Salmonella
- Listeria Monocytogenes
- E. Coli 0157:H7
- Campylobacter sp.
- Yersinia enterocolitica
- Staphylococcus aureus enterotoxin
License Status Definitions
DSHS Current Raw Dairies
- Current: A valid 2-year license assuring inspections and sampling of raw milk and raw milk products for certain pathogens and quality.
DSHS Closed/Expired Raw Dairies
- Closed: The dairy has given notice that they are no longer in business.
- Expired: The dairy has not renewed their license in a timely fashion. Inspections and sampling suspended.
Organization Name
|
License
|
Location
|
Status
|
Date
|
---|---|---|---|---|
FX3 DAIRY | 482022 | 18024 E CR 2700 ABERNATHY, TX 79311 | Current | 8/31/2025 |
LORBERAU LEGACY FARMS | 480817 | 4887 FM 1352 ALICE, TX 78332 | Current | 8/31/2025 |
SMILEY RANCH | 483134 | 15011 FM 59 ATHENS, TX 75751 | Current | 8/31/2024 |
DEN-TEX DAIRY | 483319 | 626 W DENTON RD AXTELL, TX 76624 | Current | 8/31/2025 |
ASH ACRES DAIRY | 483314 | 5898 DICE GROVE RD BELTON, TX 76513 | Current | 8/31/2024 |
TRIMBLE DAIRY | 483120 | 9716 FM 1795 BIG SANDY, TX 75755 | Current | 8/31/2024 |
BLOSSOM DAIRY | 483004 | 652 N FM 196 BLOSSOM, TX 75416 | Current | 8/31/2024 |
KETTLER FAMILY DAIRY | 480708 | 10639 KETTLER RD BRENHAM, TX 77833 | Current | 8/31/2024 |
ALL SWISS ENTERPRISES LLC | 481243 | 1674 CUBA RD BRIDGEPORT, TX 76426 | Current | 8/31/2025 |
HOLY COW CREAMERY LLC | 482866 | 601 SHEARER RD BULVERDE, TX 78163 | Current | 8/31/2025 |
ALL-NATCHUR-L | 481208 | 5722 CR 309 CLEBURNE, TX 76031 | Current | 8/31/2025 |
HERITAGE FARMS | 483803 | 1157 TULLEY RD CUERO, TX 77954 | Current | 8/31/2025 |
THE HOME PLACE FARM & DAIRY | 483222 | 1010 CR 1152 CUMBY, TX 75433 | Current | 8/31/2024 |
RUSTY STAR RANCH | 480336 | 2670 SILVER MINE RD TILMON, TX 78616 | Current | 8/31/2025 |
ARMAGH CREAMERY | 481921 | 560 CR 347 DUBLIN, TX 76446 | Current | 8/31/2025 |
LOMAH TEXAS | 481922 | 266 CCR 468 DUBLIN, TX 76446 | Current | 8/31/2024 |
YOUNGS PRAIRIE DAIRY | 480323 | 356 YOUNGS PRAIRIE RD ELGIN, TX 78621 | Current | 8/31/2025 |
SPRINGVILLE FARMS | 483503 | 2296 W FM 2795 EMORY, TX 75440 | Current | 8/31/2024 |
MONKEY BALL RANCH | 481527 | 1440 SCHWARTZ LN FARMERSVILLE, TX 75442 | Current | 8/31/2025 |
N & P FARM & DAIRY LLC | 483211 | 713 CR 610 FARMERSVILLE, TX 75442 | Current | 8/31/2024 |
DRY VALLEY DAIRY | 480992 | 100 DRY VALLEY RD FORESTBURG, TX 76239 | Current | 8/31/2024 |
CIRCLE N FAMILY DAIRY LLC | 483209 | 2074 CR 446 GAINESVILLE, TX 76240 | Current | 8/31/2025 |
SPRING CREEK FARMS LLC | 483218 | 5455 S I35 GAINESVILLE, TX 76240 | Current | 8/31/2024 |
37 STAUSS FARMS LLC | 480818 | 1278 ALBRECHT RD GOLIAD, TX 77963 | Current | 8/31/2025 |
HILL COUNTRY MILK LLC | 482865 | 24864 W HWY 290 HARPER, TX 78631 | Current | 8/31/2024 |
SLITERS GLORY ACRES | 483219 | 240 DAVID CROCKETT TRL HONEY GROVE, TX 75446 | Current | 8/31/2025 |
MESQUITE MEADOWS | 481261 | 289 HCR 4115 ITASCA, TX 76055 | Current | 8/31/2024 |
FULL QUIVER FARMS | 483124 | 6238 FM 3396 KEMP, TX 75143 | Current | 8/31/2025 |
MILLER FARMS | 482843 | 12730 FM 471 S LA COSTE, TX 78039 | Current | 8/31/2024 |
THE JERSEY BARNYARD | 480704 | 3117 HWY 159 LA GRANGE, TX 78945 | Current | 8/31/2025 |
CREAMERY SHOP | 483104 | 7411 CR 4712 LARUE, TX 75770 | Current | 8/31/2024 |
FIVE OAKS DAIRY | 482104 | 248 DICKENS RANCH RD LIVINGSTON, TX 77351 | Current | 8/31/2026 |
GANSKE FARMS LLC | 481528 | 5608 FM 66 MAYPEARL, TX 76064 | Current | 8/31/2024 |
MILL-KING GENETICS | 483310 | 1410 COYOTE LN MCGREGOR, TX 76657 | Current | 8/31/2024 |
FOUR E DAIRY INC | 480320 | 784 COUNTY ROAD 251 MOULTON, TX 77975 | Current | 8/31/2024 |
GOATILICIOUS LLC | 482857 | 2850 BUNKER ST NEW BRAUNFELS, TX 78132 | Current | 8/31/2025 |
STAR C CATTLE COMPANY LLC | 481263 | 2027 CR 3250 PARADISE, TX 76073 | Current | 8/31/2024 |
RICHARDSON FARMS DAIRY & CREAMERY LLC | 480509 | 3126 CR 412 ROCKDALE, TX 76567 | Current | 8/31/2025 |
RHD FARMS TEXAS | 481525 | 1874 W FM 550 ROCKWALL, TX 75032 | Current | 8/31/2025 |
EL CAMINO DE LAS CABRAS | 489739 | 13466 DOOR KEY RD SAN ANGELO, TX 76904 | Current | 8/31/2024 |
HEALTHY WAY DAIRY | 481402 | 15525 CEDAR SANTA FE, TX 77517 | Current | 8/31/2024 |
STRYK JERSEY FARM | 480316 | 629 KRENEK STRYK RD SCHULENBURG, TX 78956 | Current | 8/31/2025 |
HOEGGER FAMILY FARMS | 482914 | 16092 FM 172 SCOTLAND, TX 76379 | Current | 8/31/2024 |
RAW JESUS FOODS LLC | 482842 | 12061 FM 466 SEGUIN, TX 78155 | Current | 8/31/2024 |
MAJORS FARM TX LLC | 481405 | 24297 CR 332 SWEENY, TX 77480 | Current | 8/31/2025 |
SHADY ACRES DAIRY | 482103 | 2811 US HWY 59 S TIMPSON, TX 75975 | Current | 8/31/2024 |
RED WHITE & MOO FARM LLC | 480335 | 11831 POND CREEK RD TROY, TX 76579 | Current | 8/31/2025 |
TRIPLE S DAIRY LLC | 483312 | 261 WINDMILL LN WACO, TX 76705 | Current | 8/31/2024 |
DAPPER GOAT DAIRY FARM LLC | 480815 | 8822 E HWY 97 WAELDER, TX 78959 | Current | 8/31/2024 |
GOODGRASS FARM LLC | 481887 | 9924 BILNOSKI RD WILLIS, TX 77378 | Current | 8/31/2024 |
JERSEY GIRLS MILK CO | 483118 | 5326 E FM 852 WINNSBORO, TX 75494 | Current | 8/31/2025 |
SOUTHSPOON FARMS LLC | 483507 | 156 CR 1441 YANTIS, TX 75497 | Current | 8/31/2024 |
Organization Name
|
License
|
Location
|
Status
|
Date
|
---|---|---|---|---|
STOLL FAMILY DAIRY FARM | 480229 | 1684 CR 3203 DAINGERFIELD, TX 75638 | CLOSED | 1/20/2022 |
SOUTHERN BELLE DAIRY | 480330 | 11340 WIND HOLLOW CRT TOLAR, TX 76476 | CLOSED | 10/28/2019 |
Z BEST MILK | 480511 | 7790 CR 427 MARQUEZ, TX 77865 | CLOSED | 10/22/2021 |
CALICO FRESH MARKET LLC | 480705 | 9950 LEAGUE LINE RD CONROE, TX 77304 | EXPIRED | 9/3/2021 |
COURSEY FAMILY FARM | 481240 | 4005 E CR 5700 LUBBOCK, TX 79403 | CLOSED | 10/21/2019 |
DIAMOND B CATTLE COMPANY | 481241 | 974 HLAVEK RD DECATUR, TX 76234 | CLOSED | 5/6/2022 |
ROSEY RIDGE FARM | 481244 | 175 HCR 4415 GRANDVIEW, TX 76050 | CLOSED | 9/23/2019 |
LITTLE DUB FARM | 481256 | 4901 KELLY RD FORT WORTH, TX 76126 | CLOSED | 1/15/2019 |
SUPER DONKEY FARM | 481259 | 5061 CR 4010 DECATUR, TX 76234 | CLOSED | 9/30/2021 |
BO-TEX BROWN SWISS DAIRY | 481509 | 4801 FM 877 WAXAHACHIE, TX 75165 | CLOSED | 1/10/2022 |
PAMPERED HEIFERS FARM | 481521 | 5608 FM 66 MAYPEARL, TX 76064 | CLOSED | 9/10/2021 |
GRAMEN FARM | 481864 | 20158 BAUER HOCKLEY RD TOMBALL, TX 77377 | CLOSED | 2/8/2019 |
LINDAS RAW MILK | 481879 | 10150 FM 1725 CLEVELAND, TX 77328 | CLOSED | 8/23/2019 |
PEREIRA PASTURES CREAMERY | 482017 | 18024 N CR 2700 ABERNATHY, TX 79311 | CLOSED | 8/22/2022 |
SERENDIPITY DAIRY | 482102 | 452 ASHLEY LIVINGSTON, TX 77351 | CLOSED | 12/1/2021 |
D-S STEUBING DAIRY | 482844 | 2034 CR 532 HONDO, TX 78861 | CLOSED | 5/13/2019 |
RED DOOR CREAMERY | 482854 | 270 DOYLE KERRVILLE, TX 78028 | CLOSED | 8/24/2020 |
GERHART DAIRY | 482855 | 7670 LINNE RD SEGUIN, TX 78155 | CLOSED | 9/25/2019 |
TWISTED RIVER FARM | 482915 | 2120 FM 701 ELIASVILLE, TX 76481 | CLOSED | 7/28/2022 |
FARM STOEHR GOAT DAIRY | 483132 | 5721 CR 4081 SCURRY, TX 75158 | CLOSED | 8/15/2022 |
LAVON FARMS | 483206 | 3721 N JUPITER RD PLANO, TX 75074 | CLOSED | 9/22/2023 |
P & E FARMS | 483505 | 765 RSCR 3410 EMORY, TX 75440 | CLOSED | 4/20/2022 |
THE WALDO WAY LLC | 483506 | 395 COUNTY RD 2482 MINEOLA, TX 75773 | CLOSED | 1/26/2024 |
EDENS LILLY | 483712 | 1614 N SKY SOLDIER RD WESLACO, TX 78596 | CLOSED | 8/9/2019 |
FULTON MILK CO | 502801 | 3493 FM 539 FLORESVILLE, TX 78114 | CLOSED | 11/7/2023 |